| Quantity: | |
|---|---|
Bore Size: 0 - 90 mm
Outside Diameter: 0 - 190 mm
Bearing Weight: 9.23kg
Bearing Width: 73mm
Description: angular contact ball 3318 bearing
Technical specifications:
| angular contact ball bearings 3318 | |
| Material | Gcr15, Chrome steel |
| Cage | Nylon, brass, iron |
| Quality standard | ISO9001:2008 |
| Precision | P0,P6,P5,P4,P2 |
| Clearance | C0,CM,C2, C3, C4 |
| Vibration & Noisy | Z1,Z2,Z3 V1,V2,V3,V4 |
| Delivery date | Depend On Your Quantity |
| Payment Terms | T/T, Western Union, Paypal,L/C |
| service | OEM ODM |
| Packing | According to the buyer requests for packaging |
| Application | Home appliances, low noise and high speed electric motor |
|
| automotive components, pumps, machinery. |

Bore Size: 0 - 90 mm
Outside Diameter: 0 - 190 mm
Bearing Weight: 9.23kg
Bearing Width: 73mm
Description: angular contact ball 3318 bearing
Technical specifications:
| angular contact ball bearings 3318 | |
| Material | Gcr15, Chrome steel |
| Cage | Nylon, brass, iron |
| Quality standard | ISO9001:2008 |
| Precision | P0,P6,P5,P4,P2 |
| Clearance | C0,CM,C2, C3, C4 |
| Vibration & Noisy | Z1,Z2,Z3 V1,V2,V3,V4 |
| Delivery date | Depend On Your Quantity |
| Payment Terms | T/T, Western Union, Paypal,L/C |
| service | OEM ODM |
| Packing | According to the buyer requests for packaging |
| Application | Home appliances, low noise and high speed electric motor |
|
| automotive components, pumps, machinery. |
