| Quantity: | |
|---|---|
TRUCK WHEEL HUB BEARING BTH0056EB
1.Description of bearing BTH0056EB
| parts No. | BTH0056EB |
| Brand name | F.A.G/SKF,NTN, KMY/OEM |
| Original Packing | (a)Neutral package & wooden package |
| OEM No. | 03434365000, VKBA5549 |
| Precision | P2/P4/P5/P6/P0 |
| bearing Material | GCR-15 chrom steel,Bearing Steel |
| Quality standard | ISO9001:2000 |
| Delivery date | Within 5 working days or according to you request |
| Payment terms | A:100% T/T in advance at sight B:30%T/T in advance.70% against copy of B/L |
| Application | Sugar mill;Plastic machinery;Papermaking machinery; Oil industry;Instrument; Steel industry Automobiles;Air blower;Rolling mill; Home application;and so on. |
| Features | these bearings are featured by the extremely big axial load carrying capacity and meanwhile,they can also carry cetain radial load |
| Package | sigle box/industrial standard packing/single carton/according to buyers requirement |
| Cage Material | Bearing steel/brass |
| Main market | Mideast;Canda;Southeast Asia;South America and other countries all over the world |
| Company name | Jinan Kaiming Bearing CO.,LTD |
| Contact | Helen Gao Skype:qgbearing2013 Tel:0086-0531-85066228 Fax:0086-0531-85066708 Alibaba:jinankm |
2. tapered roller bearing list:
| Bearing | d(mm) | D(mm) | B(mm) | C(mm) | T(mm) | Weight(kg) |
| 30203 | 17 | 40 | 12 | 11 | 13.25 | 0.080 |
| 30204 | 20 | 47 | 14 | 12 | 15.25 | 0.127 |
| 30205 | 25 | 52 | 15 | 13 | 16.25 | 0.154 |
| 30206 | 30 | 62 | 16 | 14 | 17.25 | 0.241 |
| 30207 | 35 | 72 | 17 | 15 | 18.25 | 0.344 |
| 30208 | 40 | 80 | 18 | 16 | 19.75 | 0.435 |
| 30209 | 45 | 85 | 19 | 16 | 20.75 | 0.495 |
| 30210 | 50 | 90 | 20 | 17 | 21.75 | 0.55 |
| 30304 | 20 | 52 | 15 | 13 | 16.25 | 0.169 |
| 30305 | 25 | 62 | 17 | 15 | 18.25 | 0.272 |
| 30306 | 30 | 72 | 19 | 16 | 20.75 | 0.408 |
| 30307 | 35 | 80 | 21 | 18 | 22.75 | 0.52 |
| 30308 | 40 | 90 | 23 | 20 | 25.25 | 0.72 |
| 32206 | 30 | 62 | 20 | 17 | 21.25 | 0.292 |
| 32207 | 35 | 72 | 23 | 19 | 24.25 | 0.448 |
| 32208 | 40 | 80 | 23 | 19 | 24.75 | 0.525 |
| 32909 | 45 | 68 | 15 | 32 | 48.50 | 0.18 |
| 32312 | 60 | 130 | 46 | - | - | 2.90 |
| 32315 | 75 | 160 | 55 | 5.37 | ||
| 32316 | 80 | 170 | 58 | - | - | 6.38 |
3.Application of bearing BTH0056EB:
Tapered roller bearing BTH0056EB
widely used in toyota wheel,nassian tiida wheel,volvo front wheel. truck wheel bearing,rolling mill, mining, metallurgical, plastic machinery and other industries.
4.photos of bearing BTH0056EB:
TRUCK WHEEL HUB BEARING BTH0056EB
1.Description of bearing BTH0056EB
| parts No. | BTH0056EB |
| Brand name | F.A.G/SKF,NTN, KMY/OEM |
| Original Packing | (a)Neutral package & wooden package |
| OEM No. | 03434365000, VKBA5549 |
| Precision | P2/P4/P5/P6/P0 |
| bearing Material | GCR-15 chrom steel,Bearing Steel |
| Quality standard | ISO9001:2000 |
| Delivery date | Within 5 working days or according to you request |
| Payment terms | A:100% T/T in advance at sight B:30%T/T in advance.70% against copy of B/L |
| Application | Sugar mill;Plastic machinery;Papermaking machinery; Oil industry;Instrument; Steel industry Automobiles;Air blower;Rolling mill; Home application;and so on. |
| Features | these bearings are featured by the extremely big axial load carrying capacity and meanwhile,they can also carry cetain radial load |
| Package | sigle box/industrial standard packing/single carton/according to buyers requirement |
| Cage Material | Bearing steel/brass |
| Main market | Mideast;Canda;Southeast Asia;South America and other countries all over the world |
| Company name | Jinan Kaiming Bearing CO.,LTD |
| Contact | Helen Gao Skype:qgbearing2013 Tel:0086-0531-85066228 Fax:0086-0531-85066708 Alibaba:jinankm |
2. tapered roller bearing list:
| Bearing | d(mm) | D(mm) | B(mm) | C(mm) | T(mm) | Weight(kg) |
| 30203 | 17 | 40 | 12 | 11 | 13.25 | 0.080 |
| 30204 | 20 | 47 | 14 | 12 | 15.25 | 0.127 |
| 30205 | 25 | 52 | 15 | 13 | 16.25 | 0.154 |
| 30206 | 30 | 62 | 16 | 14 | 17.25 | 0.241 |
| 30207 | 35 | 72 | 17 | 15 | 18.25 | 0.344 |
| 30208 | 40 | 80 | 18 | 16 | 19.75 | 0.435 |
| 30209 | 45 | 85 | 19 | 16 | 20.75 | 0.495 |
| 30210 | 50 | 90 | 20 | 17 | 21.75 | 0.55 |
| 30304 | 20 | 52 | 15 | 13 | 16.25 | 0.169 |
| 30305 | 25 | 62 | 17 | 15 | 18.25 | 0.272 |
| 30306 | 30 | 72 | 19 | 16 | 20.75 | 0.408 |
| 30307 | 35 | 80 | 21 | 18 | 22.75 | 0.52 |
| 30308 | 40 | 90 | 23 | 20 | 25.25 | 0.72 |
| 32206 | 30 | 62 | 20 | 17 | 21.25 | 0.292 |
| 32207 | 35 | 72 | 23 | 19 | 24.25 | 0.448 |
| 32208 | 40 | 80 | 23 | 19 | 24.75 | 0.525 |
| 32909 | 45 | 68 | 15 | 32 | 48.50 | 0.18 |
| 32312 | 60 | 130 | 46 | - | - | 2.90 |
| 32315 | 75 | 160 | 55 | 5.37 | ||
| 32316 | 80 | 170 | 58 | - | - | 6.38 |
3.Application of bearing BTH0056EB:
Tapered roller bearing BTH0056EB
widely used in toyota wheel,nassian tiida wheel,volvo front wheel. truck wheel bearing,rolling mill, mining, metallurgical, plastic machinery and other industries.
4.photos of bearing BTH0056EB: