Quantity: | |
---|---|
Bore Size: 0 - 25 mm
Outside Diameter: 0 - 52 mm
Model Number: BS2-2205-2CS
Width: 23mm
Seal type: sealed
Technical specifications:
Principal dimension(mm) | Bearing number | Basic Load Rating(KN) | ||||
d | D | B |
| Dynamic Cr | Static Cor | Limited speed |
25 | 52 | 23 | BS2-2205-2CS/VT143 * | 49,9 | 44.0 | 3600 |
30 | 62 | 25 | BS2-2206-2CS/VT143 * | 66,1 | 60.0 | 2800 |
35 | 72 | 28 | BS2-2207-2CS/VT143 * | 88,8 | 85.0 | 2400 |
40 | 80 | 28 | BS2-2208-2CS/VT143 * | 98,5 | 90.0 | 2200 |
40 | 80 | 28 | BS2-2208-2CSK/VT143 * | 98,5 | 90.0 | 2200 |
40 | 90 | 38 | BS2-2308-2CS/VT143 * | 155.0 | 140.0 | 1900 |
45 | 85 | 28 | BS2-2209-2CS/VT143 * | 104.0 | 98.0 | 2000 |
45 | 85 | 28 | BS2-2209-2CSK/VT143 * | 104.0 | 98.0 | 2000 |
45 | 100 | 42 | BS2-2309-2CS/VT143 * | 190.0 | 183.0 | 1500 |
50 | 90 | 28 | BS2-2210-2CS/VT143 * | 107.0 | 108.0 | 1900 |
50 | 90 | 28 | BS2-2210-2CSK/VT143 * | 107.0 | 108.0 | 1900 |
50 | 110 | 45 | BS2-2310-2CS/VT143 * | 228.0 | 224.0 | 1400 |
Cage:
CC: Steel plate stamping
CC type bearing inner ring is the feature of no guard and adopts the stamping steel cage,
CA: Machined brass one-piece frame
CA:model, Ryan bearing characteristics of the inner ring both have guard cage and used car system entities.
MB:Brass cage.
E,TVPB: Glass fiber enhanced polyamide 66 cage.
Bore Size: 0 - 25 mm
Outside Diameter: 0 - 52 mm
Model Number: BS2-2205-2CS
Width: 23mm
Seal type: sealed
Technical specifications:
Principal dimension(mm) | Bearing number | Basic Load Rating(KN) | ||||
d | D | B |
| Dynamic Cr | Static Cor | Limited speed |
25 | 52 | 23 | BS2-2205-2CS/VT143 * | 49,9 | 44.0 | 3600 |
30 | 62 | 25 | BS2-2206-2CS/VT143 * | 66,1 | 60.0 | 2800 |
35 | 72 | 28 | BS2-2207-2CS/VT143 * | 88,8 | 85.0 | 2400 |
40 | 80 | 28 | BS2-2208-2CS/VT143 * | 98,5 | 90.0 | 2200 |
40 | 80 | 28 | BS2-2208-2CSK/VT143 * | 98,5 | 90.0 | 2200 |
40 | 90 | 38 | BS2-2308-2CS/VT143 * | 155.0 | 140.0 | 1900 |
45 | 85 | 28 | BS2-2209-2CS/VT143 * | 104.0 | 98.0 | 2000 |
45 | 85 | 28 | BS2-2209-2CSK/VT143 * | 104.0 | 98.0 | 2000 |
45 | 100 | 42 | BS2-2309-2CS/VT143 * | 190.0 | 183.0 | 1500 |
50 | 90 | 28 | BS2-2210-2CS/VT143 * | 107.0 | 108.0 | 1900 |
50 | 90 | 28 | BS2-2210-2CSK/VT143 * | 107.0 | 108.0 | 1900 |
50 | 110 | 45 | BS2-2310-2CS/VT143 * | 228.0 | 224.0 | 1400 |
Cage:
CC: Steel plate stamping
CC type bearing inner ring is the feature of no guard and adopts the stamping steel cage,
CA: Machined brass one-piece frame
CA:model, Ryan bearing characteristics of the inner ring both have guard cage and used car system entities.
MB:Brass cage.
E,TVPB: Glass fiber enhanced polyamide 66 cage.