Quantity: | |
---|---|
bearing housing SNUL509
Housing | Shaft | Dimensions(mm) | Housing | Seals | Bearing | Adapter | Locating Ring | Bearing | Adapter | Locating Ring | | |||||||||||||
A | A1 | H | H1 | H2 | J | L | N | N1 | G | Ca | Da | |||||||||||||
NO. | QTY | NO. | QTY | | ||||||||||||||||||||
SNL505 | 20 | 67 | 46 | 74 | 40 | 19 | 130 | 165 | 20 | 15 | 12 | 25 | 52 | 1.9 | TSNG505 | 1205K | H205 | FR52x5 | 2 | 2205K | H305 | FR52x3.5 | 2 | |
SNL506-605 | 25 | 77 | 52 | 89 | 50 | 22 | 150 | 185 | 20 | 15 | 12 | 32 | 62 | 2.2 | TSNG506 | 1206K | H206 | FR62x8 | 2 | 2206K | H306 | FR62x6 | 2 | |
SNL507-606 | 30 | 82 | 52 | 93 | 50 | 22 | 150 | 185 | 20 | 15 | 12 | 34 | 72 | 2.4 | TSNG507 | 1207K | H207 | FR72x8.5 | 2 | 2207K | H307 | FR72x5.5 | 2 | |
SNL508-607 | 35 | 85 | 60 | 108 | 60 | 25 | 170 | 205 | 20 | 15 | 12 | 39 | 80 | 3.2 | TSNG508 | 1208K | H208 | FR80x10.5 | 2 | 2208K | H308 | FR80x8 | 2 | |
SNL509 | 40 | 85 | 60 | 109 | 60 | 25 | 170 | 205 | 20 | 15 | 12 | 30 | 85 | 3.5 | TSNG509 | 1209K | H209 | FR85x5.5 | 2 | 2209K | H309 | FR85x3.5 | 2 | |
SNL510-608 | 45 | 90 | 60 | 113 | 60 | 25 | 170 | 205 | 20 | 15 | 12 | 41 | 90 | 3.85 | TSNG510 | 1210K | H210 | FR90x10.5 | 2 | 2210K | H310 | FR90x9 | 2 | |
SNL511-609 | 50 | 95 | 70 | 128 | 70 | 28 | 210 | 255 | 24 | 18 | 16 | 44 | 100 | 5.4 | TSNG511 | 1211K | H211 | FR100x11.5 | 2 | 2211K | H311 | FR100x9.5 | 2 | |
SNL512-610 | 55 | 105 | 70 | 134 | 70 | 30 | 210 | 255 | 24 | 18 | 16 | 48 | 110 | 6.7 | TSNG512 | 1212K | H212 | FR110x13 | 2 | 2212K | H312 | FR110x10 | 2 | |
SNL513-611 | 60 | 110 | 80 | 149 | 80 | 30 | 230 | 275 | 24 | 18 | 16 | 51 | 120 | 7.9 | TSNG513 | 1213K | H213 | FR120x14 | 2 | 2213K | H313 | FR120x10 | 2 | |
SNL515-612 | 65 | 115 | 80 | 155 | 80 | 30 | 230 | 280 | 24 | 18 | 16 | 56 | 130 | 9.7 | TSNG515 | 1215K | H215 | FR130x15.5 | 2 | 2215K | H315 | FR130x12.5 | 2 | |
SNL516-613 | 70 | 120 | 90 | 177 | 95 | 32 | 260 | 315 | 28 | 22 | 20 | 58 | 140 | 11.5 | TSNG516 | 1216K | H216 | FR140x16 | 2 | 2216K | H316 | FR140x12.5 | 2 | |
SNL517 | 75 | 125 | 90 | 183 | 95 | 32 | 260 | 320 | 28 | 22 | 20 | 61 | 150 | 12.8 | TSNG517 | 1217K | H217 | FR150x16.5 | 2 | 2217K | H317 | FR150x12.5 | 2 | |
SNL518-615 | 80 | 140 | 100 | 194 | 100 | 35 | 290 | 345 | 28 | 22 | 20 | 65 | 160 | 15.4 | TSNG518 | 1218K | H218 | FR160x17.5 | 2 | 2218K | H318 | FR160x12.5 | 2 | |
SNL519-616 | 85 | 145 | 100 | 212 | 112 | 35 | 290 | 345 | 28 | 22 | 20 | 68 | 170 | 16.4 | TSNG519 | 1219K | H219 | FR170x18 | 2 | 2219K | H319 | FR170x12.5 | 2 | |
SNL520-617 | 90 | 160 | 110 | 218 | 112 | 40 | 320 | 380 | 32 | 26 | 24 | 70 | 180 | 20.4 | TSNG520 | 1220K | H220 | FR180x18 | 2 | 2220K | H320 | FR180x12 | 2 | |
SNL522-619 | 100 | 175 | 120 | 242 | 125 | 45 | 350 | 410 | 32 | 26 | 24 | 80 | 200 | 26.5 | TSNG522 | 1222K | H222 | FR200x21 | 2 | 2222K | H322 | FR200x13.5 | 2 | |
SNL524-620 | 110 | 185 | 120 | 271 | 140 | 45 | 350 | 410 | 32 | 26 | 24 | 86 | 215 | 32.2 | TSNG524 | 1224K | H3024 | FR215x22 | 2 | 23224K | H2324 | FR215x5 | 2 | |
SNL526 | 115 | 190 | 130 | 290 | 150 | 50 | 380 | 445 | 35 | 28 | 24 | 90 | 230 | 39.8 | TSNG526 | 22226K | H3126 | FR230x13 | 2 | 23226K | H2326 | FR230x5 | 2 | |
SNL528 | 125 | 205 | 150 | 302 | 150 | 50 | 420 | 500 | 42 | 35 | 30 | 98 | 250 | 48.8 | TSNG528 | 22228K | H3128 | FR250x15 | 2 | 23228K | H2328 | FR250x5 | 2 | |
SNL530 | 135 | 220 | 160 | 323 | 160 | 60 | 450 | 530 | 42 | 35 | 30 | 106 | 270 | 56.5 | TSNG530 | 22230K | H3130 | FR270x16.5 | 2 | 23230K | H2330 | FR270x5 | 2 | |
SNL532 | 140 | 235 | 160 | 344 | 170 | 60 | 470 | 550 | 42 | 35 | 30 | 114 | 290 | 63.5 | TSNG532 | 22232K | H3132 | FR290x17 | 2 | 23232K | H2332 | FR290x5 | 2 | |
1. Product range of use:
hollow glass production line, construction and engineering design, spurt the code machine, spices processing equipment, heat exchanger, water treatment equipment, variable frequency pump, electric welding machine, household sewing machine,
workbench, sorting sieve, plating equipment, polishing machine, rubber machine, pelletizing machine, plastic calender, farm machinery fittings, granulating drying equipment, etc
2. About product:
1. able to carry high loads
2. with high precision bearing steel,chorm steel,carbon steel
3. with a high load-bearing capacity
4. more quietly than metal roller bearings
5. low noise, stable performance and durable
6. able to work in sub-zero temperatures and have low rolling resistance
7. suitable for countless applications: sliding doors, windows and other furnitures
hollow glass production line, construction and engineering design, spurt the code machine, spices processing equipment, heat exchanger, water treatment equipment, variable frequency pump, electric welding machine, household sewing machine,
workbench, sorting sieve, plating equipment, polishing machine, rubber machine, pelletizing machine, plastic calender, farm machinery fittings, granulating drying equipment, etc
3. The company promises:
1) Our company insists on the "quality first, credit first" business ideas and our product specification is well-founded. We have a good reputation in the international market by our perfect service and sufficient supply.
2) We use the highest quality, fastest delivery time, the best service! We sincerely want every customer to establish friendly relations of cooperation.
bearing housing SNUL509
Housing | Shaft | Dimensions(mm) | Housing | Seals | Bearing | Adapter | Locating Ring | Bearing | Adapter | Locating Ring | | |||||||||||||
A | A1 | H | H1 | H2 | J | L | N | N1 | G | Ca | Da | |||||||||||||
NO. | QTY | NO. | QTY | | ||||||||||||||||||||
SNL505 | 20 | 67 | 46 | 74 | 40 | 19 | 130 | 165 | 20 | 15 | 12 | 25 | 52 | 1.9 | TSNG505 | 1205K | H205 | FR52x5 | 2 | 2205K | H305 | FR52x3.5 | 2 | |
SNL506-605 | 25 | 77 | 52 | 89 | 50 | 22 | 150 | 185 | 20 | 15 | 12 | 32 | 62 | 2.2 | TSNG506 | 1206K | H206 | FR62x8 | 2 | 2206K | H306 | FR62x6 | 2 | |
SNL507-606 | 30 | 82 | 52 | 93 | 50 | 22 | 150 | 185 | 20 | 15 | 12 | 34 | 72 | 2.4 | TSNG507 | 1207K | H207 | FR72x8.5 | 2 | 2207K | H307 | FR72x5.5 | 2 | |
SNL508-607 | 35 | 85 | 60 | 108 | 60 | 25 | 170 | 205 | 20 | 15 | 12 | 39 | 80 | 3.2 | TSNG508 | 1208K | H208 | FR80x10.5 | 2 | 2208K | H308 | FR80x8 | 2 | |
SNL509 | 40 | 85 | 60 | 109 | 60 | 25 | 170 | 205 | 20 | 15 | 12 | 30 | 85 | 3.5 | TSNG509 | 1209K | H209 | FR85x5.5 | 2 | 2209K | H309 | FR85x3.5 | 2 | |
SNL510-608 | 45 | 90 | 60 | 113 | 60 | 25 | 170 | 205 | 20 | 15 | 12 | 41 | 90 | 3.85 | TSNG510 | 1210K | H210 | FR90x10.5 | 2 | 2210K | H310 | FR90x9 | 2 | |
SNL511-609 | 50 | 95 | 70 | 128 | 70 | 28 | 210 | 255 | 24 | 18 | 16 | 44 | 100 | 5.4 | TSNG511 | 1211K | H211 | FR100x11.5 | 2 | 2211K | H311 | FR100x9.5 | 2 | |
SNL512-610 | 55 | 105 | 70 | 134 | 70 | 30 | 210 | 255 | 24 | 18 | 16 | 48 | 110 | 6.7 | TSNG512 | 1212K | H212 | FR110x13 | 2 | 2212K | H312 | FR110x10 | 2 | |
SNL513-611 | 60 | 110 | 80 | 149 | 80 | 30 | 230 | 275 | 24 | 18 | 16 | 51 | 120 | 7.9 | TSNG513 | 1213K | H213 | FR120x14 | 2 | 2213K | H313 | FR120x10 | 2 | |
SNL515-612 | 65 | 115 | 80 | 155 | 80 | 30 | 230 | 280 | 24 | 18 | 16 | 56 | 130 | 9.7 | TSNG515 | 1215K | H215 | FR130x15.5 | 2 | 2215K | H315 | FR130x12.5 | 2 | |
SNL516-613 | 70 | 120 | 90 | 177 | 95 | 32 | 260 | 315 | 28 | 22 | 20 | 58 | 140 | 11.5 | TSNG516 | 1216K | H216 | FR140x16 | 2 | 2216K | H316 | FR140x12.5 | 2 | |
SNL517 | 75 | 125 | 90 | 183 | 95 | 32 | 260 | 320 | 28 | 22 | 20 | 61 | 150 | 12.8 | TSNG517 | 1217K | H217 | FR150x16.5 | 2 | 2217K | H317 | FR150x12.5 | 2 | |
SNL518-615 | 80 | 140 | 100 | 194 | 100 | 35 | 290 | 345 | 28 | 22 | 20 | 65 | 160 | 15.4 | TSNG518 | 1218K | H218 | FR160x17.5 | 2 | 2218K | H318 | FR160x12.5 | 2 | |
SNL519-616 | 85 | 145 | 100 | 212 | 112 | 35 | 290 | 345 | 28 | 22 | 20 | 68 | 170 | 16.4 | TSNG519 | 1219K | H219 | FR170x18 | 2 | 2219K | H319 | FR170x12.5 | 2 | |
SNL520-617 | 90 | 160 | 110 | 218 | 112 | 40 | 320 | 380 | 32 | 26 | 24 | 70 | 180 | 20.4 | TSNG520 | 1220K | H220 | FR180x18 | 2 | 2220K | H320 | FR180x12 | 2 | |
SNL522-619 | 100 | 175 | 120 | 242 | 125 | 45 | 350 | 410 | 32 | 26 | 24 | 80 | 200 | 26.5 | TSNG522 | 1222K | H222 | FR200x21 | 2 | 2222K | H322 | FR200x13.5 | 2 | |
SNL524-620 | 110 | 185 | 120 | 271 | 140 | 45 | 350 | 410 | 32 | 26 | 24 | 86 | 215 | 32.2 | TSNG524 | 1224K | H3024 | FR215x22 | 2 | 23224K | H2324 | FR215x5 | 2 | |
SNL526 | 115 | 190 | 130 | 290 | 150 | 50 | 380 | 445 | 35 | 28 | 24 | 90 | 230 | 39.8 | TSNG526 | 22226K | H3126 | FR230x13 | 2 | 23226K | H2326 | FR230x5 | 2 | |
SNL528 | 125 | 205 | 150 | 302 | 150 | 50 | 420 | 500 | 42 | 35 | 30 | 98 | 250 | 48.8 | TSNG528 | 22228K | H3128 | FR250x15 | 2 | 23228K | H2328 | FR250x5 | 2 | |
SNL530 | 135 | 220 | 160 | 323 | 160 | 60 | 450 | 530 | 42 | 35 | 30 | 106 | 270 | 56.5 | TSNG530 | 22230K | H3130 | FR270x16.5 | 2 | 23230K | H2330 | FR270x5 | 2 | |
SNL532 | 140 | 235 | 160 | 344 | 170 | 60 | 470 | 550 | 42 | 35 | 30 | 114 | 290 | 63.5 | TSNG532 | 22232K | H3132 | FR290x17 | 2 | 23232K | H2332 | FR290x5 | 2 | |
1. Product range of use:
hollow glass production line, construction and engineering design, spurt the code machine, spices processing equipment, heat exchanger, water treatment equipment, variable frequency pump, electric welding machine, household sewing machine,
workbench, sorting sieve, plating equipment, polishing machine, rubber machine, pelletizing machine, plastic calender, farm machinery fittings, granulating drying equipment, etc
2. About product:
1. able to carry high loads
2. with high precision bearing steel,chorm steel,carbon steel
3. with a high load-bearing capacity
4. more quietly than metal roller bearings
5. low noise, stable performance and durable
6. able to work in sub-zero temperatures and have low rolling resistance
7. suitable for countless applications: sliding doors, windows and other furnitures
hollow glass production line, construction and engineering design, spurt the code machine, spices processing equipment, heat exchanger, water treatment equipment, variable frequency pump, electric welding machine, household sewing machine,
workbench, sorting sieve, plating equipment, polishing machine, rubber machine, pelletizing machine, plastic calender, farm machinery fittings, granulating drying equipment, etc
3. The company promises:
1) Our company insists on the "quality first, credit first" business ideas and our product specification is well-founded. We have a good reputation in the international market by our perfect service and sufficient supply.
2) We use the highest quality, fastest delivery time, the best service! We sincerely want every customer to establish friendly relations of cooperation.