Welcome to Jinan kaiming Bearing Co., Ltd 
Wheel bearing TF28KW02/ TF38KW01 tapered roller bearing - NSK bearing
You are here: Home » Products » NSK bearing » Wheel bearing TF28KW02/ TF38KW01 tapered roller bearing - NSK bearing

Product Detail

loading

Share to:
sharethis sharing button

Wheel bearing TF28KW02/ TF38KW01 tapered roller bearing - NSK bearing

Model: TF28KW02 Type: Tapered roller bearing Brand: NSK
Brand: SKF/ FAG/ Timken/ NTN/ NSK/ NACHI/ Koyo/ KMY...
Availability:
Quantity:
  • TF28KW02

  • NSK

  • TF28KW02

Wheel bearing TF28KW02/ TF38KW01 tapered roller bearing - NSk bearing

Wheel bearing TF28KW02/ TF38KW01 tapered roller bearing - NSk bearing

Specification: TF28KW02 

Model: TF28KW02 

Inner diameter: 28mm

outer diameter: 52mm

Width: 18.499mm

Number of row: 1

Material: GCr15 chrome steel

Cage: Steel cage

Certificate Standard: ISO9001

Contact:

Email: koyo@chinakmbearing.com; Whatsapp: +86-17854271903

Wheel bearing TF28KW02/ TF38KW01 tapered roller bearing - NSk bearing

Application of Tapered roller bearing

1. All type of bearing are windly used in automobile and electrical machinery.

Home appliances, electric tools, fitness equipment, motors, medical devices, motorbikes, textile machines.

2. Equipment, instrument, building machinery, rolling stock agricultural machinery and various specialized machineries. 

Tapered roller bearing - Wheel bearing

Bearing Model Dimensions (mm) Load Rating (KN) W(kg)
d D T B C min min Dynamic Static
C C0
09081/09195 20.625 49.225 19.845 21.539 14.288 1.5 1.3 38 38.2 0.174
09081/09196 20.625 49.225 23.02 21.539 17.462 1.5 1.5 38 38.2 0.193
LM12748/LM12710 21.43 45.237 15.494 16.638 12.065 1.3 1.3 27.8 33.4 0.121
M12649/M12610 21.43 50.005 17.526 18.288 13.97 1.3 1.3 39.8 40.6 0.17
15028 22 41 14.5 14.6 11.4 1 1 26.3 30 0.082
JL22349/JL22310-P 22 41 14.4 14.4 11.4 1 1 26.3 30 0.082
LM12749/LM12710 22 45.237 15.494 16.637 12.065 1.3 1.3 27.8 33.4 0.117
LM12749/LM12711 22 46 15.494 16.637 12.065 1.3 1.3 27.8 33.4 0.12
R22-1X/R20-11X 22 47 11.8 12 11.5 1.5 1.5 21.2 22.3 0.101
07087/07204 22.225 51.994 15.011 14.26 12.7 1.3 1.3 26.78 28.93 0.157
07087/07210X 22.225 50.8 15.011 14.26 12.7 1.3 1.5 26.78 28.93 0.147
07087X/07210X 22.225 50.8 15.011 14.26 12.7 1.5 1.5 26.78 28.93 0.147
1380/1328 22.225 52.388 19.368 20.168 14.288 1.5 1.5 40 41 0.192
1755/1729 22.225 56.896 19.368 19.837 15.875 1.3 1.3 40.5 43.5 0.249
M12648/M12610 22.225 50.005 17.526 18.288 13.97 1.3 1.3 39.8 40.6 0.164
07097/07204 25 51.994 15.011 14.26 12.7 1.5 1.3 26.78 28.93 0.145
07100/07196 25.4 50.005 13.495 14.26 9.525 1 1 26.78 28.93 0.117
07100/07196-V 25.4 50.005 13.495 14.26 9.525 1 1 26.78 28.93 0.117
07100/07204 25.4 51.994 15.011 14.26 12.7 1 1.3 26.78 28.93 0.143
07100S/07210X 25.4 50.8 15.011 14.26 12.7 1.5 1.5 26.78 28.93 0.133
15100/15245 25.4 62 19.05 20.638 14.288 3.5 1.3 44.7 50.9 0.292
15100/15250 25.4 63.5 20.638 20.638 15.875 3.5 1.3 44.7 50.9 0.324
15100/15250X 25.4 63.5 20.638 20.638 15.875 3.5 1.5 44.7 50.9 0.324
15101/15243 25.4 61.912 19.05 20.638 14.288 0.8 2 44.7 50.9 0.292
15101/15245 25.4 62 19.05 20.638 14.288 0.8 1.3 44.7 50.9 0.294
15101/15250 25.4 63.5 20.638 20.638 15.875 0.8 1.3 44.7 50.9 0.304
15101/15250X 25.4 63.5 20.638 20.638 15.875 0.8 1.5 44.7 50.9 0.304
15102/15245 25.4 62 19.05 20.638 14.288 1.5 1.3 44.7 50.9 0.3
15578/15520 25.4 57.15 17.463 17.462 13.495 1.3 1.5 37.8 42.7 0.218
1986/1922 25.4 57.15 19.845 19.355 15.875 1.3 1.5 41.9 46.9 0.236
1986/1931 25.4 60.325 19.845 19.355 15.875 1.3 1.3 41.9 46.9 0.273
1986/1932 25.4 58.738 19.05 19.355 15.08 1.3 1.3 41.9 46.9 0.248
L44643/L44610 25.4 50.292 14.224 14.732 10.668 1.3 1.3 26.7 32.5 0.128
L44643RS/L44610 25.4 50.292 14.224 14.732 10.668 1.3 1.3 26.7 32.5 0.134
M84548/M84510 25.4 57.15 19.431 19.431 14.732 1.5 1.5 42.1 49.3 0.239
15579X/15520 25.987 57.15 17.463 17.462 13.495 3.5 1.5 37.8 42.7 0.212
15103S/15243 26.162 61.912 19.05 19.939 14.288 0.8 2 44.7 50.9 0.278
15103S/15245 26.162 62 19.05 19.939 14.288 0.8 1.3 44.7 50.9 0.224
M84549/M84510 26.987 57.15 19.431 19.431 14.732 1.5 1.5 42.1 49.3 0.229
15106/15245 26.988 62 19.05 20.638 14.288 0.8 1.3 44.7 50.9 0.284
15106/15250 26.988 63.5 20.638 20.638 15.875 0.8 1.3 44.7 50.9 0.31
15106/15250X 26.988 63.5 20.638 20.638 15.875 0.8 1.5 44.7 50.9 0.316
15580/15520 26.988 57.15 17.463 17.462 13.495 3.5 1.5 37.8 42.7 0.212
L44649/L44610 26.988 50.292 14.224 14.732 10.668 3.5 1.3 26.7 32.5 0.119
15023 28 67 20.5 20.5 16 0.6 0.6 53.3 60.7 0.352
15056/320/28XF 28 52 15.75 18.5 12 3.5 1.5 31.4 40.4 0.145
TF28KW02 28 52 18.499 18.499 16




J15585/15520 28 57.15 17.463 17.462 13.495 3.5 1.5 37.8 42.7 0.2
02474/02420 28.575 68.262 22.225 22.225 17.462 0.8 1.5 56.2 65.7 0.399
02872/02820 28.575 73.025 22.225 22.225 17.462 0.8 3.3 56 66 0.473
15112/15245 28.575 62 19.05 20.638 14.288 3.5 1.3 44.7 50.9 0.27
15112/15250 28.575 63.5 20.638 20.638 15.875 3.5 1.3 44.7 50.9 0.302
15112/15250X 28.575 63.5 20.638 20.638 15.875 3.5 1.5 44.7 50.9 0.3
1985/1932 28.575 58.738 19.05 19.355 15.08 0.8 1.3 41.9 46.9 0.228
1988/1922 28.575 57.15 19.845 19.355 15.875 3.5 1.5 41 45 0.213
2474/2420 28.575 68.262 22.225 23.812 17.462 0.8 1.5 64.7 73.7 0.41
M86647/M86610 28.575 64.292 21.433 21.433 16.67 1.5 1.5 48.1 67 0.343
329013A/Q 29 50.292 14.224 17.5 10.7 2.5 1.3 27.7 33.86 0.119
329013FA/Q 29 50.292 14.224 17.5 10.7 2.5 1.3 27.7 33.86 0.113
L45449/L45410 29 50.292 14.224 14.732 10.668 3.5 1.3 25.4 32.5 0.109
15117/15245 29.987 62 19.05 20.638 14.288 1.3 1.3 44.7 50.9 0.26
15117/15245-V 29.987 62 19.05 20.638 14.288 1.3 1.3 44.7 50.9 0.262
578225 21.43 50.005 17.038 17.8 13.5

155.56 187.27 0.165
TR286220 28 62 19.75 18




0.622
322/22 22 50 19.25 18 15 1 1 36.5 40.5 0.18


Previous: 
Next: 

PRODUCT CATEGORY

CONTACT US

 Add : Room 25A23, MingZhu Commercial Building, 88th JingYi Road, JINAN, CHINA
 Phone : 0086 531 85066228
E-mail :SKFbearing@chinakmbea
ring.com

Skype : qgbearing
WhatsApp: 008618678825008 
Jinan kaiming Bearing Co., Ltd 

QUICK LINKS

PRODUCTS CATEGORY

CONTACT US

    Add : Room 25A23, MingZhu Commercial Building, 88th JingYi Road, JINAN, CHINA
    Phone :0086 531 85066228
    E-mail :SKFbearing@chinakmbearing.com
   Skype : qgbearing
   WhatsApp: 0086 18678825008 
Copyright  2018 Jinan kaiming Bearing Co., Ltd 
 Support By sdzhidian