Quantity: | |
---|---|
Top quality NSK NTN Koyo Spherical Roller Bearing 23236
Brand | KMY or OEM | |
Name | Spherical roller bearing 23236 | |
Model | 21*** 23*** 24*** 222** 223** (21316,23128,24030,22217,22311) | |
Material | GCr15, Chrome steel, Stainless steel, Carbon Steel | |
Certificate | SGS, ISO9001:2000 | |
Precision | P0, P6, P5, P4, P2 | |
Size | 180 ID X 320 OD X 112 Width | |
Clearance | C0,C1,C2,C3,C4,C5 etc. | |
Seals Type | RS, 2RS, R2, Z, 2Z, 2RZ etc | |
Basic Rated Load (KN) | A. Dynamic: | 1600 |
B. Static: | 2200 | |
Limit Speed(r/min) | A. Grease |
|
B. Oil |
|
Top quality NSK NTN Koyo Spherical Roller Bearing 23236
Brand | KMY or OEM | |
Name | Spherical roller bearing 23236 | |
Model | 21*** 23*** 24*** 222** 223** (21316,23128,24030,22217,22311) | |
Material | GCr15, Chrome steel, Stainless steel, Carbon Steel | |
Certificate | SGS, ISO9001:2000 | |
Precision | P0, P6, P5, P4, P2 | |
Size | 180 ID X 320 OD X 112 Width | |
Clearance | C0,C1,C2,C3,C4,C5 etc. | |
Seals Type | RS, 2RS, R2, Z, 2Z, 2RZ etc | |
Basic Rated Load (KN) | A. Dynamic: | 1600 |
B. Static: | 2200 | |
Limit Speed(r/min) | A. Grease |
|
B. Oil |
|