| Quantity: | |
|---|---|
Bore Size: 0 - 40 mm
Outside Diameter: 0 - 80 mm
Model Number: 2208EK
Description: self-aligning ball bearing 2208EK
Weight: 0.505kgs
Self-aligning Ball bearing 2208 2208k
| Goods description | Slef-aligning Ball bearing 2208 |
| Brand | Timken,NSK,SKF |
| Bore Size | 40mm |
| Outside Diameter | 80mm |
| Series | 1200,1200K,1300,1300K,2200,2200K,2300,2300K series and inch series |
| Ring Material | Gcr15, Chrome steel |
| Cage Material | nylon;steel;brass ,bronze |
| Precision | P0, P6, P5, P4, P2 or as requested |
| Vibration | ZV1, ZV2, ZV3, or as requested |
| Clearance | C0,C2,C3, or as requested |
| Quality standard | ISO9001 |
| process | 1.Assembly |
| 2.Windage test | |
| 3.Cleaning | |
| 4.Rotary test | |
| 5.Greasing and gland | |
| 6.Noise inspection | |
| 7.Appearance inspection | |
| 8.Rust prevention | |
| 9.Product packaging |
Bore Size: 0 - 40 mm
Outside Diameter: 0 - 80 mm
Model Number: 2208EK
Description: self-aligning ball bearing 2208EK
Weight: 0.505kgs
Self-aligning Ball bearing 2208 2208k
| Goods description | Slef-aligning Ball bearing 2208 |
| Brand | Timken,NSK,SKF |
| Bore Size | 40mm |
| Outside Diameter | 80mm |
| Series | 1200,1200K,1300,1300K,2200,2200K,2300,2300K series and inch series |
| Ring Material | Gcr15, Chrome steel |
| Cage Material | nylon;steel;brass ,bronze |
| Precision | P0, P6, P5, P4, P2 or as requested |
| Vibration | ZV1, ZV2, ZV3, or as requested |
| Clearance | C0,C2,C3, or as requested |
| Quality standard | ISO9001 |
| process | 1.Assembly |
| 2.Windage test | |
| 3.Cleaning | |
| 4.Rotary test | |
| 5.Greasing and gland | |
| 6.Noise inspection | |
| 7.Appearance inspection | |
| 8.Rust prevention | |
| 9.Product packaging |