Availability: | |
---|---|
Quantity: | |
Thin Section Deep Groove Ball Bearing 6903 6904 0906 6911 for Coal Mine Machinery
Brand | thin section Ball Bearing |
Item | 6903 2rs bearing |
size | 17*30*7 mm |
Ball Bearing seals | ZZ,RS,2RS |
Material | Gcr15 steel,carbon steel,stainless steel etc. |
Clearance | C0,C2,C3,C4,C5 |
Precision | P0,P6,P5,P4,P2 |
Thin Section Deep Groove Ball Bearing 6903 6904 0906 6911 for Coal Mine Machinery
Brand | thin section Ball Bearing |
Item | 6903 2rs bearing |
size | 17*30*7 mm |
Ball Bearing seals | ZZ,RS,2RS |
Material | Gcr15 steel,carbon steel,stainless steel etc. |
Clearance | C0,C2,C3,C4,C5 |
Precision | P0,P6,P5,P4,P2 |
1. high rotating speed 2. High precision
3. Low noise and vibration
3. High standardization,
We promise a one-year quality warranty We promise a one-year quality warranty
1) 6000 series: | 604.605.606.607.608.609.6000.6001.6002.6003.6004.6005.6006.6007.6008.6009.6010.6011.6012 |
2) 6200 series: | 624.625.626.627.628.629.6200.6201.6202.6203.6204.6205.6206.6207.6208.6209.6210.6211.6212 |
3) 6300 series: | 634.635.636.637.638.639.6300.6301.6302.6303.6304.6305.6306.6307.6308.6309.6310.6311.6312 |
4) 6400 series: | 6403.6404.6405.6406.6407.6408.6409.6410.6411.6412.6413.6414.6415.6416.6417.6418.6419.6420 |
5) 6700 series: | 673.674.675.676.677.678.679.6700.6701.6702.6703.6704.6705 |
6) 6800 series: | 685.686.687.688.689.6800.6801.6802.6803.6804.6805.6806.6807.6808.6809.6810.6811.6812 |
7) 6900 series: | 695.696.697.698.699.6900.6901.6902.6903.6904.6905.6906.6907.6908.6909.6910.6911.6912 |
8)16000 series: | 16001.16002.16003.16004.16005.16006.16007.16008.16009.16010.16011.16012.16013.16014.16015 |
Application:
(1) agricultural machinery, tractors, planter, harvesting machinery and so on.
(2) the heavy mining machinery, metallurgical machinery, mining machinery, lifting machinery, loading and unloading machinery,
industrial and mining vehicles, cement equipment, etc.
(3) engineering machinery forklift, shoveling transport machinery, compaction machinery, concrete machinery, etc.
(4) petrochemical general machinery, petroleum machinery, oil machinery, chemical machinery, pump, blower, valves, gas compressor,
refrigeration and air conditioning machinery, paper machinery, printing machinery, plastic processing machinery, pharmaceutical
machinery, etc.
FAQ:
1. high rotating speed 2. High precision
3. Low noise and vibration
3. High standardization,
We promise a one-year quality warranty We promise a one-year quality warranty
1) 6000 series: | 604.605.606.607.608.609.6000.6001.6002.6003.6004.6005.6006.6007.6008.6009.6010.6011.6012 |
2) 6200 series: | 624.625.626.627.628.629.6200.6201.6202.6203.6204.6205.6206.6207.6208.6209.6210.6211.6212 |
3) 6300 series: | 634.635.636.637.638.639.6300.6301.6302.6303.6304.6305.6306.6307.6308.6309.6310.6311.6312 |
4) 6400 series: | 6403.6404.6405.6406.6407.6408.6409.6410.6411.6412.6413.6414.6415.6416.6417.6418.6419.6420 |
5) 6700 series: | 673.674.675.676.677.678.679.6700.6701.6702.6703.6704.6705 |
6) 6800 series: | 685.686.687.688.689.6800.6801.6802.6803.6804.6805.6806.6807.6808.6809.6810.6811.6812 |
7) 6900 series: | 695.696.697.698.699.6900.6901.6902.6903.6904.6905.6906.6907.6908.6909.6910.6911.6912 |
8)16000 series: | 16001.16002.16003.16004.16005.16006.16007.16008.16009.16010.16011.16012.16013.16014.16015 |
Application:
(1) agricultural machinery, tractors, planter, harvesting machinery and so on.
(2) the heavy mining machinery, metallurgical machinery, mining machinery, lifting machinery, loading and unloading machinery,
industrial and mining vehicles, cement equipment, etc.
(3) engineering machinery forklift, shoveling transport machinery, compaction machinery, concrete machinery, etc.
(4) petrochemical general machinery, petroleum machinery, oil machinery, chemical machinery, pump, blower, valves, gas compressor,
refrigeration and air conditioning machinery, paper machinery, printing machinery, plastic processing machinery, pharmaceutical
machinery, etc.
FAQ: