| Quantity: | |
|---|---|
Spherical roller bearing 22330 CCW33 C3 from China
Quick Details
Structure: Spherical
Type: Roller
Brand Name: kmy
Bore Size: 150 mm
Outside Diameter: 320 mm
Model Number: 22330 CCW33 C3
Precision Rating: P2 P4 P5 P6 P0
Seals Type: open
Number of Row: Double Row
Place of Origin: Sweden
height: 108mm
material: bearing steel
| Bore Diameter: | 150 mm |
| Outside Diameter: | 320 mm |
| Overall Width: | 108 mm |
| Bore Type: | Round |
| Outer Ring Type: | Not Split |
| Lubrication Hole Type: | Lubrication Groove & Holes |
| Internal Clearance: | C3 |
| Closure Type: | Open |
| Operating Temperature Range: | Maximum of +390 °F |
| Dynamic Load Capacity: | 1460 kN |
| Static Load Capacity: | 1760 kN |
| Maximum RPM: | 2000 RPM |
| Cage Material: | Steel |
| Bearing Material: | Steel |
| Cage Type: | Inner Ring Guided |
| Precision Rating: | Not Rated |
| Finish/Coating: | Uncoated |
| Outer Ring Width: | 108 mm |
| Fillet Radius: | 3 mm |
| Series: | 223 |

Spherical roller bearing 22330 CCW33 C3 from China
Quick Details
Structure: Spherical
Type: Roller
Brand Name: kmy
Bore Size: 150 mm
Outside Diameter: 320 mm
Model Number: 22330 CCW33 C3
Precision Rating: P2 P4 P5 P6 P0
Seals Type: open
Number of Row: Double Row
Place of Origin: Sweden
height: 108mm
material: bearing steel
| Bore Diameter: | 150 mm |
| Outside Diameter: | 320 mm |
| Overall Width: | 108 mm |
| Bore Type: | Round |
| Outer Ring Type: | Not Split |
| Lubrication Hole Type: | Lubrication Groove & Holes |
| Internal Clearance: | C3 |
| Closure Type: | Open |
| Operating Temperature Range: | Maximum of +390 °F |
| Dynamic Load Capacity: | 1460 kN |
| Static Load Capacity: | 1760 kN |
| Maximum RPM: | 2000 RPM |
| Cage Material: | Steel |
| Bearing Material: | Steel |
| Cage Type: | Inner Ring Guided |
| Precision Rating: | Not Rated |
| Finish/Coating: | Uncoated |
| Outer Ring Width: | 108 mm |
| Fillet Radius: | 3 mm |
| Series: | 223 |
