| Quantity: | |
|---|---|
Quick Details
Structure: Taper
Type: Roller
Brand Name: TIMKEN
Bore Size: 40 - 100 mm
Outside Diameter: 30 - 50 mm
Model Number: 932145/10
Precision Rating: P0 P5 P6
Seals Type: OPEN
Number of Row: Single Row
Place of Origin: United States
Material: GCR-15 chrom steel,Bearing Steel
Cage: Bearing Steel/Brass
Package: Single Color Box
Clearance: C0 C1 C2 C3 C4
Samples: Available
Service: OEM
Stock: Rich Stocks
Certificate: ISO9001:2000
Feature: High Speed
Main market: Eastern Europe, Southeast Asia, South America
Specification:
| Product name | roller bearing 32209 |
| Brand name | KMY/OEM |
| Original Packing | (a)Neutral package & wooden package |
| Precision | P2/P4/P5/P6/P0 |
| Material | GCR-15 chrom steel,Bearing Steel |
| Quality standard | ISO9001:2000 |
| Place of original | China |
| Delivery date | Within 5 working days or according to you request |
| Payment terms | A:100% T/T in advance B:30%T/T in advance.70% against copy of B/L |
| Features | these bearings are featured by the extremely big axial load carrying capacity and meanwhile,they can also carry cetain radial load |
| Package detail | sigle box/industrial standard packing/single carton/ according to buyers requirement |
| Cage Material | Bearing steel/brass |
| Main market | Mideast;Canda;Southeast Asia;South America and other countries all over the world |
| Company name | Jinan Kaiming Bearing CO.,LTD |
2. tapered roller bearing list:
| Bearing | b | D | B | Weight |
| (mm) | (mm) | (mm) | (kg) | |
| KJM911242/KHM911210 | 53.975 | 130.175 | 36.512 | 2.24 |
| KJM822049/KJM822010 | 110 | 165 | 35 | 2.63 |
| KJM734449/KJM734410 | 170 | 240 | 46 | 6.28 |
| KJM716649/KJM716610 | 85 | 130 | 30 | 1.39 |
| KJM714249/KJM714210-3 | 75 | 120 | 31 | 1.28 |
| KJM714249/KJM714210 | 75 | 120 | 31 | 1.28 |
| KJM511946/KJM511910 | 65 | 110 | 28 | 1.06 |
| JM822049/JM822010 | 110 | 165 | 35 | 2.49 |
| JM734449/JM734410 | 170 | 240 | 46 | 6.28 |
| JM716649/JM716610 | 85 | 130 | 30 | 1.38 |
| JM714249/JM714210 | 75 | 120 | 31 | 1.27 |
| JM515649/JM515610 | 80 | 130 | 35 | 1.82 |
| JM511946/JM511910 | 65 | 110 | 28 | 1.06 |
| JM511910/JM511946 | 65 | 110 | 22.5 | 1.06 |
| JM207049/JM207010 | 55 | 95 | 29 | 0.8 |
| JM205149/JM205110 | 50 | 90 | 28 | 0.758 |
| JLM104948/JM104910 | 50 | 82 | 21.5 | 0 |
| JM720249/JM716610 | 100 | 155 | 36 | 2.34 |
| JM511946/JM511910/DB | 65 | 110 | 62 | 2.25 |

Quick Details
Structure: Taper
Type: Roller
Brand Name: TIMKEN
Bore Size: 40 - 100 mm
Outside Diameter: 30 - 50 mm
Model Number: 932145/10
Precision Rating: P0 P5 P6
Seals Type: OPEN
Number of Row: Single Row
Place of Origin: United States
Material: GCR-15 chrom steel,Bearing Steel
Cage: Bearing Steel/Brass
Package: Single Color Box
Clearance: C0 C1 C2 C3 C4
Samples: Available
Service: OEM
Stock: Rich Stocks
Certificate: ISO9001:2000
Feature: High Speed
Main market: Eastern Europe, Southeast Asia, South America
Specification:
| Product name | roller bearing 32209 |
| Brand name | KMY/OEM |
| Original Packing | (a)Neutral package & wooden package |
| Precision | P2/P4/P5/P6/P0 |
| Material | GCR-15 chrom steel,Bearing Steel |
| Quality standard | ISO9001:2000 |
| Place of original | China |
| Delivery date | Within 5 working days or according to you request |
| Payment terms | A:100% T/T in advance B:30%T/T in advance.70% against copy of B/L |
| Features | these bearings are featured by the extremely big axial load carrying capacity and meanwhile,they can also carry cetain radial load |
| Package detail | sigle box/industrial standard packing/single carton/ according to buyers requirement |
| Cage Material | Bearing steel/brass |
| Main market | Mideast;Canda;Southeast Asia;South America and other countries all over the world |
| Company name | Jinan Kaiming Bearing CO.,LTD |
2. tapered roller bearing list:
| Bearing | b | D | B | Weight |
| (mm) | (mm) | (mm) | (kg) | |
| KJM911242/KHM911210 | 53.975 | 130.175 | 36.512 | 2.24 |
| KJM822049/KJM822010 | 110 | 165 | 35 | 2.63 |
| KJM734449/KJM734410 | 170 | 240 | 46 | 6.28 |
| KJM716649/KJM716610 | 85 | 130 | 30 | 1.39 |
| KJM714249/KJM714210-3 | 75 | 120 | 31 | 1.28 |
| KJM714249/KJM714210 | 75 | 120 | 31 | 1.28 |
| KJM511946/KJM511910 | 65 | 110 | 28 | 1.06 |
| JM822049/JM822010 | 110 | 165 | 35 | 2.49 |
| JM734449/JM734410 | 170 | 240 | 46 | 6.28 |
| JM716649/JM716610 | 85 | 130 | 30 | 1.38 |
| JM714249/JM714210 | 75 | 120 | 31 | 1.27 |
| JM515649/JM515610 | 80 | 130 | 35 | 1.82 |
| JM511946/JM511910 | 65 | 110 | 28 | 1.06 |
| JM511910/JM511946 | 65 | 110 | 22.5 | 1.06 |
| JM207049/JM207010 | 55 | 95 | 29 | 0.8 |
| JM205149/JM205110 | 50 | 90 | 28 | 0.758 |
| JLM104948/JM104910 | 50 | 82 | 21.5 | 0 |
| JM720249/JM716610 | 100 | 155 | 36 | 2.34 |
| JM511946/JM511910/DB | 65 | 110 | 62 | 2.25 |
