Availability: | |
---|---|
Quantity: | |
Original Koyo bearing NUP 311N cylindrical roller bearing at best price NUP311N
Specification: Original Koyo bearing NUP 311N cylindrical roller bearing
Structure: Cylindrical
Series: Roller bearing
Size: 55*120*29mm/ 1.5kg
Number of row: Single
Cage material: Steel/ brass/ plastic
Material: Steel
Calculation data
Dynamic load rating: 156KN
Static load rating: 143KN
Reference speed: 6000r/min
Limiting speed: 7000r/min
Contact
WhatsApp: +86-18678825008; Email: skfbearing@chinakmbearing.com
Application of cylindrical roller bearing
Mining, petroleum production, power generation, power transmission, cement processing, aggregate crushing, metal recycling, briquetting machines, rubber mixing equipment, rolling mills, rotary dryers, or pulp, paper machinery, construction equipment, crushers, electric motors, blowers and fans, gears and drives, plastics machinery, machine tools and traction motors and pumps.
Our company also can provide other bearings for you to choose!
Product | Bearing Type | Bore Dia (d) (mm) | Outer Dia (D) (mm) | Width (B) (mm) | Dynamic Load Rating (Cr) (N) | Static Load Rating (Cor) (N) |
NU202 E | NU | 15 | 35 | 11 | 13500 | 11200 |
NJ202 E | NJ | 15 | 35 | 11 | 13500 | 11200 |
NJ202 EM6 | NJ | 15 | 35 | 11 | 13500 | 11200 |
NU2203 E | NU | 17 | 40 | 16 | 22400 | 19800 |
NU203 EMA6 | NU | 17 | 40 | 12 | 16400 | 13300 |
NJ203 E | NJ | 17 | 40 | 12 | 16400 | 13300 |
NJ203 EMA6 | NJ | 17 | 40 | 12 | 16400 | 13300 |
NJ2203 E | NJ | 17 | 40 | 16 | 22400 | 19800 |
N203 | N | 17 | 40 | 12 | 11800 | 9600 |
NUP2203 E | NUP | 17 | 40 | 16 | 22400 | 19800 |
NU203 EM1A | NU | 17 | 40 | 12 | 16400 | 13300 |
NJ203 EM6 | NJ | 17 | 40 | 12 | 16400 | 13300 |
NU204 E | NU | 20 | 47 | 14 | 25700 | 22600 |
NU2204 E | NU | 20 | 47 | 18 | 30600 | 28300 |
NJ204 E | NJ | 20 | 47 | 14 | 25700 | 22600 |
NJ204 EM6 | NJ | 20 | 47 | 14 | 25700 | 22600 |
NJ204 EMA6 | NJ | 20 | 47 | 14 | 25700 | 22600 |
NJ204 ETN | NJ | 20 | 47 | 14 | 25700 | 22600 |
Company information(Jinan Kaiming Bearing Co., Ltd.)
A professional bearing manufacturer and supplier with factory, Jinan Kaiming Bearing Co., Ltd., which has produced and exported bearings for 30 years. There are all brands bearings and large inventroy for you to choose! He always insists on " the quality first, the credit first" and you will be satisfied by the high quality bearings, best price, fast delivery and comfortable service!
Original Koyo bearing NUP 311N cylindrical roller bearing at best price NUP311N
Specification: Original Koyo bearing NUP 311N cylindrical roller bearing
Structure: Cylindrical
Series: Roller bearing
Size: 55*120*29mm/ 1.5kg
Number of row: Single
Cage material: Steel/ brass/ plastic
Material: Steel
Calculation data
Dynamic load rating: 156KN
Static load rating: 143KN
Reference speed: 6000r/min
Limiting speed: 7000r/min
Contact
WhatsApp: +86-18678825008; Email: skfbearing@chinakmbearing.com
Application of cylindrical roller bearing
Mining, petroleum production, power generation, power transmission, cement processing, aggregate crushing, metal recycling, briquetting machines, rubber mixing equipment, rolling mills, rotary dryers, or pulp, paper machinery, construction equipment, crushers, electric motors, blowers and fans, gears and drives, plastics machinery, machine tools and traction motors and pumps.
Our company also can provide other bearings for you to choose!
Product | Bearing Type | Bore Dia (d) (mm) | Outer Dia (D) (mm) | Width (B) (mm) | Dynamic Load Rating (Cr) (N) | Static Load Rating (Cor) (N) |
NU202 E | NU | 15 | 35 | 11 | 13500 | 11200 |
NJ202 E | NJ | 15 | 35 | 11 | 13500 | 11200 |
NJ202 EM6 | NJ | 15 | 35 | 11 | 13500 | 11200 |
NU2203 E | NU | 17 | 40 | 16 | 22400 | 19800 |
NU203 EMA6 | NU | 17 | 40 | 12 | 16400 | 13300 |
NJ203 E | NJ | 17 | 40 | 12 | 16400 | 13300 |
NJ203 EMA6 | NJ | 17 | 40 | 12 | 16400 | 13300 |
NJ2203 E | NJ | 17 | 40 | 16 | 22400 | 19800 |
N203 | N | 17 | 40 | 12 | 11800 | 9600 |
NUP2203 E | NUP | 17 | 40 | 16 | 22400 | 19800 |
NU203 EM1A | NU | 17 | 40 | 12 | 16400 | 13300 |
NJ203 EM6 | NJ | 17 | 40 | 12 | 16400 | 13300 |
NU204 E | NU | 20 | 47 | 14 | 25700 | 22600 |
NU2204 E | NU | 20 | 47 | 18 | 30600 | 28300 |
NJ204 E | NJ | 20 | 47 | 14 | 25700 | 22600 |
NJ204 EM6 | NJ | 20 | 47 | 14 | 25700 | 22600 |
NJ204 EMA6 | NJ | 20 | 47 | 14 | 25700 | 22600 |
NJ204 ETN | NJ | 20 | 47 | 14 | 25700 | 22600 |
Company information(Jinan Kaiming Bearing Co., Ltd.)
A professional bearing manufacturer and supplier with factory, Jinan Kaiming Bearing Co., Ltd., which has produced and exported bearings for 30 years. There are all brands bearings and large inventroy for you to choose! He always insists on " the quality first, the credit first" and you will be satisfied by the high quality bearings, best price, fast delivery and comfortable service!