Quantity: | |
---|---|
Quick Details
Structure: Cylindrical
Type: Roller
Brand Name: KMY
Bore Size: 0 - 100 mm
Outside Diameter: 0 - 215 mm
Model Number: ZSL192320
Precision Rating: P6/P5/P4
Seals Type: OPEN
Number of Row: Single Row
Place of Origin: Germany, Shandong,China
Thickness: 73mm
Weight: 12.7
Material: Chrome steel,Carbon steel,Stainless steel
Clearance: C0,C1,C2,C3,C4
Tolerance: ABEC-1,ABEC-3,ABEC-5
Cage: Steel,Brass,Nylon
Quality Standard: ISO9001:2000 system passed
Main Markets: Europe,Asia and Africa,America
Service: OEM
Brand | NSK NTN KOYO IKO NACHI | |
Name | OEM Service Single Row Cylindrical Roller Bearing ZSL192320 | |
Model | N, NU, NJ, NF, NUP, NN, NNU, FC, FCD, FCDP, NNCF,NNF,SL etc NU222, NNU4952, N236, NJ315, NF216 ,NNCF2218, NNF5008, SL185032… | |
Material | GCr15SiMn, GCr15, G20Cr2Ni4A | |
Certificate | SGS, ISO9001:2000 | |
Precision | P0, P6, P5, P4, P2 | |
ID Size: | 5mm-1850mm | |
Clearance | C0,C1,C2,C3,C4,C5 etc. | |
Seals Type | RS, 2RS, R2, Z, 2Z, 2RZ etc | |
Basic Rated Load (KN) | A. Dynamic: | 1600 |
B. Static: | 2200 | |
Limit Speed(r/min) | A. Grease |
|
B. Oil |
| |
Features | the most representative kind of rolling bearing with a wide range of applications.The raceways of both its inner and outer rings are in arc groove form capable of bearing radial load and bi-direcrtional axial load,occasions requiring low noise, low vibration. | |
Application | widely used in automobile, electrical equipment, instrument, building machinery, rolling stock agricultural machinery and various specialized machineries,machine spindle application and are used for cool and hot mills. | |
Delivery Time | 2-15 days | |
Package | card board package, pallet, wooden case or according to the requirement of the customers | |
Price | FOB, CRF, CIF | |
Payment Terms | A.100% irrevocable L/C at sight | |
B.30% T/T in advance, 70% L/C or T/T | ||
C. Documents against Payment | ||
D. PAYPAL;NETS |
Other ZSL Sizes Bearings:
ZSL 19 2307 | LSL 19 2324 | SL 18 5006 | SL01 4848 | SL04 5006 PP |
ZSL 19 2308 | LSL 19 2326 | SL 18 5007 | SL01 4948 | SL04 5007 PP |
ZSL 19 2309 | LSL 19 2328 | SL 18 5008 | SL01 4852 | SL04 5008 PP |
ZSL 19 2310 | LSL 19 2330 | SL 18 5009 | SL01 4952 | SL04 5009 PP |
ZSL 19 2311 | LSL 19 2332 | SL 18 5010 | SL01 4856 | SL04 5010 PP |
ZSL 19 2312 | LSL 19 2334 | SL 18 5011 | SL01 4956 | SL04 5011 PP |
ZSL 19 2313 | LSL 19 2336 | SL 18 5012 | SL01 4860 | SL04 5012 PP |
ZSL 19 2314 | LSL 19 2338 | SL 18 5013 | SL01 4960 | SL04 5013 PP |
ZSL 19 2315 | LSL 19 2340 | SL 18 5014 | SL01 4864 | SL04 5014 PP |
ZSL 19 2316 | LSL 19 2344 | SL 18 5015 | SL01 4964 | SL04 5015 PP |
ZSL 19 2317 | LSL 19 2348 | SL 18 5016 | SL01 4868 | SL04 5016 PP |
ZSL 19 2318 | LSL 19 2352 | SL 18 5017 | SL01 4968 | SL04 5017 PP |
ZSL 19 2319 | LSL 19 2356 | SL 18 5018 | SL01 4872 | SL04 5018 PP |
ZSL 19 2320 | LSL 19 2360 | SL 18 5019 | SL01 4972 | SL04 5019 PP |
ZSL 19 2322 | SL04 240 PP | SL 18 5020 | SL01 4876 | SL04 5020 PP |
ZSL 19 2324 | SL04 5052 PP | SL 18 5022 | SL01 4972 | SL04 5022 PP |
SL04 190 PP | SL04 260 PP | SL 18 5024 | SL01 4880 | SL04 5024 PP |
SL04 5040 PP | SL04 5056 PP | SL 18 5026 | SL01 4980 | SL04 5026 PP |
SL04 200 PP | SL04 220 PP | SL 18 5028 | SL04 5060 PP | SL04 130 PP |
SL04 5044 PP | SL04 5048 PP | SL 18 5030 | SL04 300 PP | SL04 5028 PP |
SL04 150 PP | SL04 160 PP | SL04 170 PP | SL04 180 PP | SL04 140 PP |
SL04 5032 PP | SL04 5034 PP | SL04 5036 PP | SL04 5038 PP | SL04 5030 PP |
Quick Details
Structure: Cylindrical
Type: Roller
Brand Name: KMY
Bore Size: 0 - 100 mm
Outside Diameter: 0 - 215 mm
Model Number: ZSL192320
Precision Rating: P6/P5/P4
Seals Type: OPEN
Number of Row: Single Row
Place of Origin: Germany, Shandong,China
Thickness: 73mm
Weight: 12.7
Material: Chrome steel,Carbon steel,Stainless steel
Clearance: C0,C1,C2,C3,C4
Tolerance: ABEC-1,ABEC-3,ABEC-5
Cage: Steel,Brass,Nylon
Quality Standard: ISO9001:2000 system passed
Main Markets: Europe,Asia and Africa,America
Service: OEM
Brand | NSK NTN KOYO IKO NACHI | |
Name | OEM Service Single Row Cylindrical Roller Bearing ZSL192320 | |
Model | N, NU, NJ, NF, NUP, NN, NNU, FC, FCD, FCDP, NNCF,NNF,SL etc NU222, NNU4952, N236, NJ315, NF216 ,NNCF2218, NNF5008, SL185032… | |
Material | GCr15SiMn, GCr15, G20Cr2Ni4A | |
Certificate | SGS, ISO9001:2000 | |
Precision | P0, P6, P5, P4, P2 | |
ID Size: | 5mm-1850mm | |
Clearance | C0,C1,C2,C3,C4,C5 etc. | |
Seals Type | RS, 2RS, R2, Z, 2Z, 2RZ etc | |
Basic Rated Load (KN) | A. Dynamic: | 1600 |
B. Static: | 2200 | |
Limit Speed(r/min) | A. Grease |
|
B. Oil |
| |
Features | the most representative kind of rolling bearing with a wide range of applications.The raceways of both its inner and outer rings are in arc groove form capable of bearing radial load and bi-direcrtional axial load,occasions requiring low noise, low vibration. | |
Application | widely used in automobile, electrical equipment, instrument, building machinery, rolling stock agricultural machinery and various specialized machineries,machine spindle application and are used for cool and hot mills. | |
Delivery Time | 2-15 days | |
Package | card board package, pallet, wooden case or according to the requirement of the customers | |
Price | FOB, CRF, CIF | |
Payment Terms | A.100% irrevocable L/C at sight | |
B.30% T/T in advance, 70% L/C or T/T | ||
C. Documents against Payment | ||
D. PAYPAL;NETS |
Other ZSL Sizes Bearings:
ZSL 19 2307 | LSL 19 2324 | SL 18 5006 | SL01 4848 | SL04 5006 PP |
ZSL 19 2308 | LSL 19 2326 | SL 18 5007 | SL01 4948 | SL04 5007 PP |
ZSL 19 2309 | LSL 19 2328 | SL 18 5008 | SL01 4852 | SL04 5008 PP |
ZSL 19 2310 | LSL 19 2330 | SL 18 5009 | SL01 4952 | SL04 5009 PP |
ZSL 19 2311 | LSL 19 2332 | SL 18 5010 | SL01 4856 | SL04 5010 PP |
ZSL 19 2312 | LSL 19 2334 | SL 18 5011 | SL01 4956 | SL04 5011 PP |
ZSL 19 2313 | LSL 19 2336 | SL 18 5012 | SL01 4860 | SL04 5012 PP |
ZSL 19 2314 | LSL 19 2338 | SL 18 5013 | SL01 4960 | SL04 5013 PP |
ZSL 19 2315 | LSL 19 2340 | SL 18 5014 | SL01 4864 | SL04 5014 PP |
ZSL 19 2316 | LSL 19 2344 | SL 18 5015 | SL01 4964 | SL04 5015 PP |
ZSL 19 2317 | LSL 19 2348 | SL 18 5016 | SL01 4868 | SL04 5016 PP |
ZSL 19 2318 | LSL 19 2352 | SL 18 5017 | SL01 4968 | SL04 5017 PP |
ZSL 19 2319 | LSL 19 2356 | SL 18 5018 | SL01 4872 | SL04 5018 PP |
ZSL 19 2320 | LSL 19 2360 | SL 18 5019 | SL01 4972 | SL04 5019 PP |
ZSL 19 2322 | SL04 240 PP | SL 18 5020 | SL01 4876 | SL04 5020 PP |
ZSL 19 2324 | SL04 5052 PP | SL 18 5022 | SL01 4972 | SL04 5022 PP |
SL04 190 PP | SL04 260 PP | SL 18 5024 | SL01 4880 | SL04 5024 PP |
SL04 5040 PP | SL04 5056 PP | SL 18 5026 | SL01 4980 | SL04 5026 PP |
SL04 200 PP | SL04 220 PP | SL 18 5028 | SL04 5060 PP | SL04 130 PP |
SL04 5044 PP | SL04 5048 PP | SL 18 5030 | SL04 300 PP | SL04 5028 PP |
SL04 150 PP | SL04 160 PP | SL04 170 PP | SL04 180 PP | SL04 140 PP |
SL04 5032 PP | SL04 5034 PP | SL04 5036 PP | SL04 5038 PP | SL04 5030 PP |