Availability: | |
---|---|
Quantity: | |
OEM Production of NTN SKF CTBU 150x250x160 Railway Bearing SKF Interchange 353130B Taper Roller Bearing TBU CTBU HM127446/HM127415XD
This month, providers of wheels, axle and bearing technology share information on what’s new (as well as tried and true) in terms of rail wheel, bearing and related technology.
Progress Rail: Wheelsets and wheelset components
Progress Rail, a Caterpillar company, has years of experience in wheelset assembly, component manufacturing and remanufacturing, along with an extensive network of recycling operations. The company offers wheelsets, including new mounts or re-profiled; new axles; axle downsizing and plating; cone bore plating; and bearing reconditioning.
Progress Rail also is the original developer of wheelset bar coding in support of correct component identification. “This system has been further developed to incorporate filters that address AAR-prohibited items, rules to ensure data integrity, and continued improvement of data acquisition and storage of critical quality information,” the company says.
Cooper Bearings: Bearings and journal boxes
Cooper Bearings Inc., a PowerRail company, is an AAR M-1003 certified provider of new and remanufactured bearings and journal boxes used in freight- and passenger-rail
TBU CTBU train wheel bearing unit
d | D | B | C | ||
TBU 120x165x131.35 | 1639609德 | 120 | 195 | 126 | 131.35 |
TBU 130x230x150 | SK F197726 | 130 | 230 | 150 | 150 |
TBU 130x230x160 | BT2-8546 | 130 | 230 | 150 | 160 |
TBU 150x250x160 | 353130-2RS | 150 | 250 | 154.5 | 160 |
CTBU 130x230x150 | BT2-8670-01 | 130 | 230 | 166.35 | 150 |
CTBU 130x230x160 | BT2-8617 | 130 | 230 | 176.35 | 160 |
CTBU 150x250x160 | 353130B | 150 | 250 | 180.6 | 160 |
CTBU 150x250x160 | BT-8720 BD | 150 | 250 | 180.6 | 160 |
C级5x9 | BT2-8735 BB | 119.008 | 195.263 | 36.525 | 142.875 |
D 5级1/2x10 | BT2-8547 BB | 131.775 | 207.963 | 146.75 | 152.4 |
E类6x11 | BT2-8516 BB | 144.475 | 220.663 | 155.575 | 163.51 |
F 6级1/2x12 | BT2-8612 BB | 157.175 | 252.413 | 177.8 | 184.15 |
CTBU K级6 1/2 x9 | BT2-8606 | 157.175 | 250 | 180.6 | 160 |
Double row tapered roller bearing railway bearing code
HM124649 | HM124616XD | 120*195*131.4 |
HM127446 | HM127415XD | 131.75*207.96*152.4 |
HM127442 | HM127417XD | 130*210*132 |
HM127746 | H127715XD | 130*230*160 |
NP178837 | NP023784 | 130*250*159 |
HM129848 | HM129814XD | 144.45*220.66*163.5 |
HM129843 | HM129813XD | 140*220*140 |
HM133444 | HM133416XD | 157.15*252.41*184.2 |
HM133436 | HM133413XD | 150*250*160 |
HM133448 | 160*250*160 | |
HM136948 | HM136916XD | 177.79*276.23*185.7 |
H337840 | H337816XD | 165.09*301.7*196.85 |
H337844 | 174.61 | |
NP891226 | NP379567 | 144.45*219.87*140 |
NP877824 | NP335917 | 157.15*249.87*160 |
NP239427 | NP540329 | 165.09*263.53*166.7 |
rain wheel bearing code
mm | mm | mm | |
Z-505613.01.TR2 | 346.075 | 488.95 | 200.025 |
Z-517498.TR2 | 415.925 | 590.55 | 244.475 |
Z-517498.01.TR2 | 415.925 | 590.55 | 244.475 |
Z-578129.TR2 | 415.925 | 590.55 | 244.475 |
Z-515494.TR2 | 406.4 | 609.524 | 177.8 |
Z-507670.TR2 | 406.4 | 574.675 | 157.162 |
Z-525845.TR2 | 406.4 | 546.1 | 185.738 |
Z-505611.02.TR2 | 396.875 | 546.1 | 158.75 |
Z-579745.TR2 | 384.175 | 546.1 | 222.25 |
Z-505615.TR2 | 384.175 | 546.1 | 222.25 |
Z-581097.TR2 | 381 | 590.55 | 244.475 |
OEM Production of NTN SKF CTBU 150x250x160 Railway Bearing SKF Interchange 353130B Taper Roller Bearing TBU CTBU HM127446/HM127415XD
This month, providers of wheels, axle and bearing technology share information on what’s new (as well as tried and true) in terms of rail wheel, bearing and related technology.
Progress Rail: Wheelsets and wheelset components
Progress Rail, a Caterpillar company, has years of experience in wheelset assembly, component manufacturing and remanufacturing, along with an extensive network of recycling operations. The company offers wheelsets, including new mounts or re-profiled; new axles; axle downsizing and plating; cone bore plating; and bearing reconditioning.
Progress Rail also is the original developer of wheelset bar coding in support of correct component identification. “This system has been further developed to incorporate filters that address AAR-prohibited items, rules to ensure data integrity, and continued improvement of data acquisition and storage of critical quality information,” the company says.
Cooper Bearings: Bearings and journal boxes
Cooper Bearings Inc., a PowerRail company, is an AAR M-1003 certified provider of new and remanufactured bearings and journal boxes used in freight- and passenger-rail
TBU CTBU train wheel bearing unit
d | D | B | C | ||
TBU 120x165x131.35 | 1639609德 | 120 | 195 | 126 | 131.35 |
TBU 130x230x150 | SK F197726 | 130 | 230 | 150 | 150 |
TBU 130x230x160 | BT2-8546 | 130 | 230 | 150 | 160 |
TBU 150x250x160 | 353130-2RS | 150 | 250 | 154.5 | 160 |
CTBU 130x230x150 | BT2-8670-01 | 130 | 230 | 166.35 | 150 |
CTBU 130x230x160 | BT2-8617 | 130 | 230 | 176.35 | 160 |
CTBU 150x250x160 | 353130B | 150 | 250 | 180.6 | 160 |
CTBU 150x250x160 | BT-8720 BD | 150 | 250 | 180.6 | 160 |
C级5x9 | BT2-8735 BB | 119.008 | 195.263 | 36.525 | 142.875 |
D 5级1/2x10 | BT2-8547 BB | 131.775 | 207.963 | 146.75 | 152.4 |
E类6x11 | BT2-8516 BB | 144.475 | 220.663 | 155.575 | 163.51 |
F 6级1/2x12 | BT2-8612 BB | 157.175 | 252.413 | 177.8 | 184.15 |
CTBU K级6 1/2 x9 | BT2-8606 | 157.175 | 250 | 180.6 | 160 |
Double row tapered roller bearing railway bearing code
HM124649 | HM124616XD | 120*195*131.4 |
HM127446 | HM127415XD | 131.75*207.96*152.4 |
HM127442 | HM127417XD | 130*210*132 |
HM127746 | H127715XD | 130*230*160 |
NP178837 | NP023784 | 130*250*159 |
HM129848 | HM129814XD | 144.45*220.66*163.5 |
HM129843 | HM129813XD | 140*220*140 |
HM133444 | HM133416XD | 157.15*252.41*184.2 |
HM133436 | HM133413XD | 150*250*160 |
HM133448 | 160*250*160 | |
HM136948 | HM136916XD | 177.79*276.23*185.7 |
H337840 | H337816XD | 165.09*301.7*196.85 |
H337844 | 174.61 | |
NP891226 | NP379567 | 144.45*219.87*140 |
NP877824 | NP335917 | 157.15*249.87*160 |
NP239427 | NP540329 | 165.09*263.53*166.7 |
rain wheel bearing code
mm | mm | mm | |
Z-505613.01.TR2 | 346.075 | 488.95 | 200.025 |
Z-517498.TR2 | 415.925 | 590.55 | 244.475 |
Z-517498.01.TR2 | 415.925 | 590.55 | 244.475 |
Z-578129.TR2 | 415.925 | 590.55 | 244.475 |
Z-515494.TR2 | 406.4 | 609.524 | 177.8 |
Z-507670.TR2 | 406.4 | 574.675 | 157.162 |
Z-525845.TR2 | 406.4 | 546.1 | 185.738 |
Z-505611.02.TR2 | 396.875 | 546.1 | 158.75 |
Z-579745.TR2 | 384.175 | 546.1 | 222.25 |
Z-505615.TR2 | 384.175 | 546.1 | 222.25 |
Z-581097.TR2 | 381 | 590.55 | 244.475 |