Availability: | |
---|---|
Quantity: | |
High load carrying capacity roller bearing 22205E
Spherical roller bearing with cylindrical bore and annular groove with three lubrication holes in outer ring 25mm inside x 52mm outside x 18mm width, also know as 22205CCW33
Why spherical roller bearings?
Spherical roller bearings offer an attractive combination of design features, which are making them irreplaceable in many demanding applications.
Self-aligning
Spherical roller bearings accommodate misalignment between the shaft and housing without increasing friction or reducing bearing service life.
Very high load carrying capacity
Optimized internal geometry within the available cross section provides maximum radial and axial load carrying capacity.
Robust
Insensitive to misalignment caused by shaft or housing deflections as a result of heavy loads.
Easily fitted for loads in all directions
The bearings are non-separable and ready to install, having a choice of mounting methods.
Principal dimensions mm
Inside d: 25
Outside D: 52
Width B: 18
Basic load ratings kN
Dynamic: 49
static: 44
Fatigue load limit: 4,75 kN
Speed ratings r/min
Reference speed: 13 000
Limiting speed: 17 000
Mass: 0,26 kg
Some other Spherical roller bearings we can supply
22205/20 E | 22205 EK | 21318 E | 22218 EK |
22205 E | 22206 CCK/W33 | 22318 E | 23218 CCK/W33 |
21305 CC | 22207 CCK/W33 | 22219 E | 21318 EK |
22206 CC/W33 | 22208 EK | 21319 E | 22318 EK |
21306 CC | 21308 CCK | 22319 E | 22219 EK |
22207 CC/W33 | 22308 EK | 24020 CDC/W33 | 21319 EK |
21307 CC | 22209 CCK/W33 | 23120 CC/W33 | 22319 EK |
22208 E | 21309 EK | 24120 CC/W33 | 23120 CCK/W33 |
21308 CC | 22309 EK | 22220 E | 22220 EK |
22308 E | 22210 CCK/W33 | 23220 CC/W33 | 23220 CCK/W33 |
22209 CC/W33 | 21310 EK | 21320 E | 21320 EK |
21309 E | 22310 EK | 22320 E | 22320 EK |
22309 E | 22211 EK | 23022 CC/W33 | 23022 CCK/W33 |
22210 CC/W33 | 21311 EK | 23122 CC/W33 | 23122 CCK/W33 |
21310 E | 22311 EK | 24122 CC/W33 | 24122 CCK30/W33 |
22310 E | 22212 EK | 22222 E | 22222 EK |
22211 E | 21312 EK | 23222 CC/W33 | 23222 CCK/W33 |
21311 E | 22312 EK | 22322 E | 22322 EK |
22311 E | 22213 EK | 23024 CC/W33 | 23024 CCK/W33 |
22212 E | 21313 EK | 24024 CC/W33 | 24024 CCK30/W33 |
21312 E | 22313 EK | 23124 CC/W33 | 23124 CCK/W33 |
22312 E | 22214 EK | 24124 CC/W33 | 24124 CCK30/W33 |
22213 E | 21314 EK | 22224 E | 22224 EK |
21313 E | 22314 EK | 23224 CC/W33 | 23224 CCK/W33 |
22313 E | 22215 EK | 22324 CC/W33 | 22324 CCK/W33 |
22214 E | 21315 EK | 23026 CC/W33 | 23026 CCK/W33 |
21314 E | 22315 EK | 24026 CC/W33 | 24026 CCK30/W33 |
22314 E | 22216 EK | 23126 CC/W33 | 23126 CCK/W33 |
24015 CC/W33 | 21316 EK | 24126 CC/W33 | 24126 CCK30/W33 |
22215 E | 22316 EK | 22226 E | 22226 EK |
21315 E | 22217 E | 23226 CC/W33 | 23226 CCK/W33 |
22315 E | 21317 E | 22326 CC/W33 | 22326 CCK/W33 |
22216 E | 22317 E | 22217 EK | 23028 CCK/W33 |
21316 E | 22218 E | 21317 EK | 24028 CCK/W33 |
22316 E | 23218 CC/W33 | 22317 EK | 23128 CCK/W33 |
Any doubt,please kindly contact with me.I would like to stand in your line to build win-win cooperation.
High load carrying capacity roller bearing 22205E
Spherical roller bearing with cylindrical bore and annular groove with three lubrication holes in outer ring 25mm inside x 52mm outside x 18mm width, also know as 22205CCW33
Why spherical roller bearings?
Spherical roller bearings offer an attractive combination of design features, which are making them irreplaceable in many demanding applications.
Self-aligning
Spherical roller bearings accommodate misalignment between the shaft and housing without increasing friction or reducing bearing service life.
Very high load carrying capacity
Optimized internal geometry within the available cross section provides maximum radial and axial load carrying capacity.
Robust
Insensitive to misalignment caused by shaft or housing deflections as a result of heavy loads.
Easily fitted for loads in all directions
The bearings are non-separable and ready to install, having a choice of mounting methods.
Principal dimensions mm
Inside d: 25
Outside D: 52
Width B: 18
Basic load ratings kN
Dynamic: 49
static: 44
Fatigue load limit: 4,75 kN
Speed ratings r/min
Reference speed: 13 000
Limiting speed: 17 000
Mass: 0,26 kg
Some other Spherical roller bearings we can supply
22205/20 E | 22205 EK | 21318 E | 22218 EK |
22205 E | 22206 CCK/W33 | 22318 E | 23218 CCK/W33 |
21305 CC | 22207 CCK/W33 | 22219 E | 21318 EK |
22206 CC/W33 | 22208 EK | 21319 E | 22318 EK |
21306 CC | 21308 CCK | 22319 E | 22219 EK |
22207 CC/W33 | 22308 EK | 24020 CDC/W33 | 21319 EK |
21307 CC | 22209 CCK/W33 | 23120 CC/W33 | 22319 EK |
22208 E | 21309 EK | 24120 CC/W33 | 23120 CCK/W33 |
21308 CC | 22309 EK | 22220 E | 22220 EK |
22308 E | 22210 CCK/W33 | 23220 CC/W33 | 23220 CCK/W33 |
22209 CC/W33 | 21310 EK | 21320 E | 21320 EK |
21309 E | 22310 EK | 22320 E | 22320 EK |
22309 E | 22211 EK | 23022 CC/W33 | 23022 CCK/W33 |
22210 CC/W33 | 21311 EK | 23122 CC/W33 | 23122 CCK/W33 |
21310 E | 22311 EK | 24122 CC/W33 | 24122 CCK30/W33 |
22310 E | 22212 EK | 22222 E | 22222 EK |
22211 E | 21312 EK | 23222 CC/W33 | 23222 CCK/W33 |
21311 E | 22312 EK | 22322 E | 22322 EK |
22311 E | 22213 EK | 23024 CC/W33 | 23024 CCK/W33 |
22212 E | 21313 EK | 24024 CC/W33 | 24024 CCK30/W33 |
21312 E | 22313 EK | 23124 CC/W33 | 23124 CCK/W33 |
22312 E | 22214 EK | 24124 CC/W33 | 24124 CCK30/W33 |
22213 E | 21314 EK | 22224 E | 22224 EK |
21313 E | 22314 EK | 23224 CC/W33 | 23224 CCK/W33 |
22313 E | 22215 EK | 22324 CC/W33 | 22324 CCK/W33 |
22214 E | 21315 EK | 23026 CC/W33 | 23026 CCK/W33 |
21314 E | 22315 EK | 24026 CC/W33 | 24026 CCK30/W33 |
22314 E | 22216 EK | 23126 CC/W33 | 23126 CCK/W33 |
24015 CC/W33 | 21316 EK | 24126 CC/W33 | 24126 CCK30/W33 |
22215 E | 22316 EK | 22226 E | 22226 EK |
21315 E | 22217 E | 23226 CC/W33 | 23226 CCK/W33 |
22315 E | 21317 E | 22326 CC/W33 | 22326 CCK/W33 |
22216 E | 22317 E | 22217 EK | 23028 CCK/W33 |
21316 E | 22218 E | 21317 EK | 24028 CCK/W33 |
22316 E | 23218 CC/W33 | 22317 EK | 23128 CCK/W33 |
Any doubt,please kindly contact with me.I would like to stand in your line to build win-win cooperation.