Quantity: | |
---|---|
Four-point contact ball bearings axial bearing QJ 330
four-point contact ball bearings are single row angular contact ball bearings having
raceways that are so designed that the bearings can support axial loads acting in both
directions. They take up less space axially than double row bearings.
Technical data of QJ 330 N2MA/C3
Brass cage, C3 clearance
ID: 150 mm
OD: 320 mm
Width: 65 mm
Weight: 29.0 kg
Basic dynamic load rating: 530 kN
Basic static load rating: 765 kN
Fatigue load limit: 21.2 kN
Limiting speed for grease lub.: 2600 rpm
Limiting speed for oil lub.: 3600 rpm
Part four-point contact ball bearings catalogue
Part No. | ID mm | OD mm | Thk mm | Wt.kg |
QJ 1030 N2MA | 150 | 225 | 35 | 5,25 |
QJ 230 N2MA * | 150 | 270 | 45 | 12,5 |
QJ 330 N2MA * | 150 | 320 | 65 | 29,0 |
QJ 1032 N2MA | 160 | 240 | 38 | 6,45 |
QJ 232 N2MA * | 160 | 290 | 48 | 15,5 |
QJ 332 N2MA * | 160 | 340 | 68 | 34,5 |
QJ 234 N2MA * | 170 | 310 | 52 | 19,5 |
QJ 334 N2MA * | 170 | 360 | 72 | 41,5 |
QJ 236 N2MA * | 180 | 320 | 52 | 20,5 |
QJ 336 N2MA * | 180 | 380 | 75 | 47,5 |
QJ 1038 N2MA | 190 | 290 | 46 | 11,5 |
QJ 238 N2MA | 190 | 340 | 55 | 23,3 |
QJ 338 N2MA | 190 | 400 | 78 | 49,0 |
QJ 1040 N2MA | 200 | 310 | 51 | 15,0 |
QJ 240 N2MA | 200 | 360 | 58 | 28,5 |
QJ 1240 N2MA | 200 | 360 | 70 | 32,5 |
QJ 1244 N2MA | 220 | 400 | 78 | 45,5 |
QJ 344 N2/309829 | 220 | 460 | 88 | 78,0 |
QJ 344 N2MA | 220 | 460 | 88 | 78,0 |
QJ 248 N2MA | 240 | 440 | 72 | 53,0 |
QJ 1248 MA/344524 | 240 | 440 | 85 | 61,0 |
QJ 252 N2MA | 260 | 480 | 80 | 68,0 |
QJ 1252 MA | 260 | 480 | 90 | 78,0 |
QJ 1252 N2MA | 260 | 480 | 90 | 78,0 |
QJ 1056 N2MA | 280 | 420 | 65 | 33,5 |
QJ 330 N2MA/C3 Four-point contact ball bearings predominantly accommodate axial load and in many applications they are used as thrust bearings together with cylindrical roller bearings that take the radial loads. For more bearings information, please contact us.
Thanks for your concerning,any question,please kindly let me know.Skype is allison.liu7.
Four-point contact ball bearings axial bearing QJ 330
four-point contact ball bearings are single row angular contact ball bearings having
raceways that are so designed that the bearings can support axial loads acting in both
directions. They take up less space axially than double row bearings.
Technical data of QJ 330 N2MA/C3
Brass cage, C3 clearance
ID: 150 mm
OD: 320 mm
Width: 65 mm
Weight: 29.0 kg
Basic dynamic load rating: 530 kN
Basic static load rating: 765 kN
Fatigue load limit: 21.2 kN
Limiting speed for grease lub.: 2600 rpm
Limiting speed for oil lub.: 3600 rpm
Part four-point contact ball bearings catalogue
Part No. | ID mm | OD mm | Thk mm | Wt.kg |
QJ 1030 N2MA | 150 | 225 | 35 | 5,25 |
QJ 230 N2MA * | 150 | 270 | 45 | 12,5 |
QJ 330 N2MA * | 150 | 320 | 65 | 29,0 |
QJ 1032 N2MA | 160 | 240 | 38 | 6,45 |
QJ 232 N2MA * | 160 | 290 | 48 | 15,5 |
QJ 332 N2MA * | 160 | 340 | 68 | 34,5 |
QJ 234 N2MA * | 170 | 310 | 52 | 19,5 |
QJ 334 N2MA * | 170 | 360 | 72 | 41,5 |
QJ 236 N2MA * | 180 | 320 | 52 | 20,5 |
QJ 336 N2MA * | 180 | 380 | 75 | 47,5 |
QJ 1038 N2MA | 190 | 290 | 46 | 11,5 |
QJ 238 N2MA | 190 | 340 | 55 | 23,3 |
QJ 338 N2MA | 190 | 400 | 78 | 49,0 |
QJ 1040 N2MA | 200 | 310 | 51 | 15,0 |
QJ 240 N2MA | 200 | 360 | 58 | 28,5 |
QJ 1240 N2MA | 200 | 360 | 70 | 32,5 |
QJ 1244 N2MA | 220 | 400 | 78 | 45,5 |
QJ 344 N2/309829 | 220 | 460 | 88 | 78,0 |
QJ 344 N2MA | 220 | 460 | 88 | 78,0 |
QJ 248 N2MA | 240 | 440 | 72 | 53,0 |
QJ 1248 MA/344524 | 240 | 440 | 85 | 61,0 |
QJ 252 N2MA | 260 | 480 | 80 | 68,0 |
QJ 1252 MA | 260 | 480 | 90 | 78,0 |
QJ 1252 N2MA | 260 | 480 | 90 | 78,0 |
QJ 1056 N2MA | 280 | 420 | 65 | 33,5 |
QJ 330 N2MA/C3 Four-point contact ball bearings predominantly accommodate axial load and in many applications they are used as thrust bearings together with cylindrical roller bearings that take the radial loads. For more bearings information, please contact us.
Thanks for your concerning,any question,please kindly let me know.Skype is allison.liu7.