Availability: | |
---|---|
Quantity: | |
Deep groove structure NACHI 6213 2NSE single row deep groove ball bearing
Produce Description
Specification: JDeep groove structure NACHI 6213 2NSE single row deep groove ball bearing
Structure | Deep groove |
Brand name | NACHI, OEM |
Series | Ball bearing |
Size | Bore: 65mm; Outer: 120mm; Thickness: 23mm; Weight: 0.99kg |
Cage material | Steel, brass, plastic, Iron |
Precision | P0/P6/P5/P4/P2 |
Clearance | C3/C4/C5/C2/C0 |
Quality standard | ISO9001:2000 |
Port | Guangzhou, Shenzhen, Yiwu, Qingdao Port Beijing, Xianggang Airport |
Payment | A: 100% L/C at sight B: 30% T/T in advance, 70% before shipment C. 100% Western Union/ Paypal |
Contact information | WhatsApp: +86-17854271903/Email: koyo@chinakmbearing.com |
Applications of deep groove ball bearing
Deep groove ball bearings are the most common type of ball bearing. They are commonly used in electric motors and in household appliances, car motors, office machinery, automation control, and garden and household tools. They have deep raceway grooves and their race dimensions are close to the dimensions of the balls that run inside.
NACHI deep groove ball bearing 62 series
Single row, double row and four row groove ball bearings for you to choose.
NACHI, NTN, NSK, Koyo.SKF, FAG, Timken ... for you to choose.
Size | Bore/mm | Outer/mm | Thickness/mm | Weight/kg |
6200 | 10 | 30 | 9 | 0.03 |
6201 | 12 | 32 | 10 | 0.037 |
6202 | 15 | 35 | 11 | 0.045 |
6203 | 17 | 40 | 12 | 0.065 |
6204 | 20 | 47 | 14 | 0.106 |
6205 | 25 | 52 | 15 | 0.128 |
6206 | 30 | 62 | 16 | 0.199 |
6207 | 35 | 72 | 17 | 0.288 |
6208 | 40 | 80 | 18 | 0.368 |
6209 | 45 | 85 | 19 | 0.416 |
6210 | 50 | 90 | 20 | 0.463 |
6211 | 55 | 100 | 21 | 0.603 |
6212 | 60 | 110 | 22 | 0.789 |
Product picture
Company Information( Jinan Kaiming Bearing Co., Ltd.)
Jinan Kaiming Bearing Co., Ltd. is a famous bearing manufacturer authorized agent and is one of the world famous branded bearing sellers. Our company was established in the year of 1992, we have rich experience and our products sell well throughout the world. We have good reputation in the international market by the perfect service and sufficient supply.
1) Our company insists on the “quality first, credit first” business ideas and our product specification is well-founded.
2) High-quality bearing, fast delivery time and best price is our best service. You will be satisfied.
Deep groove structure NACHI 6213 2NSE single row deep groove ball bearing
Produce Description
Specification: JDeep groove structure NACHI 6213 2NSE single row deep groove ball bearing
Structure | Deep groove |
Brand name | NACHI, OEM |
Series | Ball bearing |
Size | Bore: 65mm; Outer: 120mm; Thickness: 23mm; Weight: 0.99kg |
Cage material | Steel, brass, plastic, Iron |
Precision | P0/P6/P5/P4/P2 |
Clearance | C3/C4/C5/C2/C0 |
Quality standard | ISO9001:2000 |
Port | Guangzhou, Shenzhen, Yiwu, Qingdao Port Beijing, Xianggang Airport |
Payment | A: 100% L/C at sight B: 30% T/T in advance, 70% before shipment C. 100% Western Union/ Paypal |
Contact information | WhatsApp: +86-17854271903/Email: koyo@chinakmbearing.com |
Applications of deep groove ball bearing
Deep groove ball bearings are the most common type of ball bearing. They are commonly used in electric motors and in household appliances, car motors, office machinery, automation control, and garden and household tools. They have deep raceway grooves and their race dimensions are close to the dimensions of the balls that run inside.
NACHI deep groove ball bearing 62 series
Single row, double row and four row groove ball bearings for you to choose.
NACHI, NTN, NSK, Koyo.SKF, FAG, Timken ... for you to choose.
Size | Bore/mm | Outer/mm | Thickness/mm | Weight/kg |
6200 | 10 | 30 | 9 | 0.03 |
6201 | 12 | 32 | 10 | 0.037 |
6202 | 15 | 35 | 11 | 0.045 |
6203 | 17 | 40 | 12 | 0.065 |
6204 | 20 | 47 | 14 | 0.106 |
6205 | 25 | 52 | 15 | 0.128 |
6206 | 30 | 62 | 16 | 0.199 |
6207 | 35 | 72 | 17 | 0.288 |
6208 | 40 | 80 | 18 | 0.368 |
6209 | 45 | 85 | 19 | 0.416 |
6210 | 50 | 90 | 20 | 0.463 |
6211 | 55 | 100 | 21 | 0.603 |
6212 | 60 | 110 | 22 | 0.789 |
Product picture
Company Information( Jinan Kaiming Bearing Co., Ltd.)
Jinan Kaiming Bearing Co., Ltd. is a famous bearing manufacturer authorized agent and is one of the world famous branded bearing sellers. Our company was established in the year of 1992, we have rich experience and our products sell well throughout the world. We have good reputation in the international market by the perfect service and sufficient supply.
1) Our company insists on the “quality first, credit first” business ideas and our product specification is well-founded.
2) High-quality bearing, fast delivery time and best price is our best service. You will be satisfied.