| Quantity: | |
|---|---|
Bore Size: 0 - 400 mm
Outside Diameter: 0 - 650 mm
Service: OEM ODM
Width: 200mm
Description: self-aligning roller bearing 23180
Application:
Canned food processing equipment, tractors, water cutting machine, the rotor pump, flotation equipment, brick machinery, horizontal rubber machinery, shoe-making machinery, dispersion machine, plate bending machine, plastic moulding machine, gantry crane, offset printing machine, drying curing equipment, reaction equipment.
Specification:
| Bearings NO. | d | D | B | C | C0 | Weight |
| 23940 CC/W33 | 200 | 280 | 60 | 546 | 1040 | 11.5 |
| 23940 CCK/W33 | 200 | 280 | 60 | 546 | 1040 | 11 |
| 23040 CC/W33 | 200 | 310 | 82 | 1000 | 1530 | 23.3 |
| 23040 CCK/W33 | 200 | 310 | 82 | 1000 | 1530 | 22.6 |
| 24040 CC/W33 | 200 | 310 | 109 | 1290 | 2120 | 31 |
| 24040 CCK30/W33 | 200 | 310 | 109 | 1290 | 2120 | 30.5 |
| 23140 CC/W33 | 200 | 340 | 112 | 1600 | 2360 | 43 |
| 23140 CCK/W33 | 200 | 340 | 112 | 1600 | 2360 | 41.5 |
| 24140 CC/W33 | 200 | 340 | 140 | 1800 | 2800 | 53.5 |
| 24140 CCK30/W33 | 200 | 340 | 140 | 1800 | 2800 | 52.5 |
| 24140-2CS | 200 | 340 | 140 | 1800 | 2800 | 53.5 |
| 22240 CC/W33 | 200 | 360 | 98 | 1460 | 1930 | 43.5 |
| 22240 CCK/W33 | 200 | 360 | 98 | 1460 | 1930 | 42.5 |
| 23240 CC/W33 | 200 | 360 | 128 | 1860 | 2700 | 58 |
| 23240 CCK/W33 | 200 | 360 | 128 | 1860 | 2700 | 56.5 |
| 23240-2CS2/VT143 | 200 | 360 | 128 | 1860 | 2700 | 58 |
| 22340 CC/W33 | 200 | 420 | 138 | 2320 | 2900 | 95 |
| 22340 CCJA/W33VA405 | 200 | 420 | 138 | 2320 | 2900 | 95 |
| 22340 CCK/W33 | 200 | 420 | 138 | 2320 | 2900 | 93 |
| 22340 CCKJA/W33VA405 | 200 | 420 | 138 | 2320 | 2900 | 93 |

Bore Size: 0 - 400 mm
Outside Diameter: 0 - 650 mm
Service: OEM ODM
Width: 200mm
Description: self-aligning roller bearing 23180
Application:
Canned food processing equipment, tractors, water cutting machine, the rotor pump, flotation equipment, brick machinery, horizontal rubber machinery, shoe-making machinery, dispersion machine, plate bending machine, plastic moulding machine, gantry crane, offset printing machine, drying curing equipment, reaction equipment.
Specification:
| Bearings NO. | d | D | B | C | C0 | Weight |
| 23940 CC/W33 | 200 | 280 | 60 | 546 | 1040 | 11.5 |
| 23940 CCK/W33 | 200 | 280 | 60 | 546 | 1040 | 11 |
| 23040 CC/W33 | 200 | 310 | 82 | 1000 | 1530 | 23.3 |
| 23040 CCK/W33 | 200 | 310 | 82 | 1000 | 1530 | 22.6 |
| 24040 CC/W33 | 200 | 310 | 109 | 1290 | 2120 | 31 |
| 24040 CCK30/W33 | 200 | 310 | 109 | 1290 | 2120 | 30.5 |
| 23140 CC/W33 | 200 | 340 | 112 | 1600 | 2360 | 43 |
| 23140 CCK/W33 | 200 | 340 | 112 | 1600 | 2360 | 41.5 |
| 24140 CC/W33 | 200 | 340 | 140 | 1800 | 2800 | 53.5 |
| 24140 CCK30/W33 | 200 | 340 | 140 | 1800 | 2800 | 52.5 |
| 24140-2CS | 200 | 340 | 140 | 1800 | 2800 | 53.5 |
| 22240 CC/W33 | 200 | 360 | 98 | 1460 | 1930 | 43.5 |
| 22240 CCK/W33 | 200 | 360 | 98 | 1460 | 1930 | 42.5 |
| 23240 CC/W33 | 200 | 360 | 128 | 1860 | 2700 | 58 |
| 23240 CCK/W33 | 200 | 360 | 128 | 1860 | 2700 | 56.5 |
| 23240-2CS2/VT143 | 200 | 360 | 128 | 1860 | 2700 | 58 |
| 22340 CC/W33 | 200 | 420 | 138 | 2320 | 2900 | 95 |
| 22340 CCJA/W33VA405 | 200 | 420 | 138 | 2320 | 2900 | 95 |
| 22340 CCK/W33 | 200 | 420 | 138 | 2320 | 2900 | 93 |
| 22340 CCKJA/W33VA405 | 200 | 420 | 138 | 2320 | 2900 | 93 |
