Availability: | |
---|---|
Quantity: | |
3780/3720 3780/20 Tapered roller bearings - NTN 4T-3780/3720
Specification: 4T-3780/3720 tapered roller bearing
Own Brand | SKF,FAG,TIMKEN,NSK,NTN,KOYO,OEM,KMY,ZWZ |
ID*OD*W(mm) | 80.5x93.26x30.14mm |
Net weight(kg) | 0.84kg |
Seals type | Open.RS.ZZ |
Rings Material | Chrome steel-GCr15, high Carbon steel-GCR11,Stainless steel-440C,304 316 |
Cages Material | steel,brass,nylon |
Quality standard | ISO9001:2008 SASO CE PVOC |
Precsion | P0,P6,P5,P4 ABEC-1,ABEC-3,ABEC-5 etc |
Clearance | C0,C1,C2,C3,C4,C5 |
Noise | Z1,Z2,Z3 |
Vibration | V1,V2,V3 |
HRC | 58-62HRC |
Tolerance Grade | GB/T307.1-205 |
Delivery time | 7-25 days |
Payment term | A:30% TT in advance,and balance against BL COPY B: 100% LC AT SIGHT |
Services | OEM,ODM,OBM Services |
Packing | Single box,tube packing,industrial packing or according to customers' requirement |
MOQ | 10 PCS |
Main Market | Asia,Europe,America,Africa,Middle East,Australia etc. |
Contact: Email: koyo@chinakmbearing.com; Whatsapp: +86-17854271903
Application of Tapered roller bearing
1. All type of bearing are windly used in automobile and electrical machinery.
Home appliances, electric tools, fitness equipment, motors, medical devices, motorbikes, textile machines.
2. Equipment, instrument, building machinery, rolling stock agricultural machinery and various specialized machineries.
Tapered roller bearing
Model Number | Size (mm) | Weight (kg) |
18790/18723 | 50.800×88.900×20.638 | 0.48 |
368/362A | 50.800×88.900×20.638 | 0.51 |
368A/362A | 50.800×88.900×20.638 | 0.5 |
370A/362A | 50.800×88.900×20.638 | 0.49 |
368A/362AX | 50.800×88.900×23.812 | 0.55 |
28580/28520 | 50.800×89.980×24.750 | 0.66 |
368/362 | 50.800×90.000×20.000 | 0.52 |
368/363 | 50.800×90.000×20.000 | 0.55 |
368A/362 | 50.800×90.000×20.000 | 0.51 |
370A/362A | 50.800×90.000×20.000 | 0.5 |
28580/28521 | 50.800×92.075×24.608 | 0.71 |
28580/28523 | 50.800×92.075×27.780 | 0.76 |
375/374 | 50.800×93.264×20.638 | 0.59 |
375-S/374 | 50.400×93.264×20.638 | 0.59 |
375/3720 | 50.800×93.264×26.988 | 0.7 |
375/3730 | 50.800×93.264×26.988 | 0.72 |
3775/3720 | 50.800×93.264×30.162 | 0.85 |
3780/3720 | 50.800×93.264×30.162 | 0.8 |
3780/3730 | 50.800×93.264×30.162 | 0.85 |
3784/3720 | 50.800×93.264×30.162 | 0.82 |
3784/3727 | 50.800×93.662×30.162 | 0.83 |
3780/3720 3780/20 Tapered roller bearings - NTN 4T-3780/3720
Specification: 4T-3780/3720 tapered roller bearing
Own Brand | SKF,FAG,TIMKEN,NSK,NTN,KOYO,OEM,KMY,ZWZ |
ID*OD*W(mm) | 80.5x93.26x30.14mm |
Net weight(kg) | 0.84kg |
Seals type | Open.RS.ZZ |
Rings Material | Chrome steel-GCr15, high Carbon steel-GCR11,Stainless steel-440C,304 316 |
Cages Material | steel,brass,nylon |
Quality standard | ISO9001:2008 SASO CE PVOC |
Precsion | P0,P6,P5,P4 ABEC-1,ABEC-3,ABEC-5 etc |
Clearance | C0,C1,C2,C3,C4,C5 |
Noise | Z1,Z2,Z3 |
Vibration | V1,V2,V3 |
HRC | 58-62HRC |
Tolerance Grade | GB/T307.1-205 |
Delivery time | 7-25 days |
Payment term | A:30% TT in advance,and balance against BL COPY B: 100% LC AT SIGHT |
Services | OEM,ODM,OBM Services |
Packing | Single box,tube packing,industrial packing or according to customers' requirement |
MOQ | 10 PCS |
Main Market | Asia,Europe,America,Africa,Middle East,Australia etc. |
Contact: Email: koyo@chinakmbearing.com; Whatsapp: +86-17854271903
Application of Tapered roller bearing
1. All type of bearing are windly used in automobile and electrical machinery.
Home appliances, electric tools, fitness equipment, motors, medical devices, motorbikes, textile machines.
2. Equipment, instrument, building machinery, rolling stock agricultural machinery and various specialized machineries.
Tapered roller bearing
Model Number | Size (mm) | Weight (kg) |
18790/18723 | 50.800×88.900×20.638 | 0.48 |
368/362A | 50.800×88.900×20.638 | 0.51 |
368A/362A | 50.800×88.900×20.638 | 0.5 |
370A/362A | 50.800×88.900×20.638 | 0.49 |
368A/362AX | 50.800×88.900×23.812 | 0.55 |
28580/28520 | 50.800×89.980×24.750 | 0.66 |
368/362 | 50.800×90.000×20.000 | 0.52 |
368/363 | 50.800×90.000×20.000 | 0.55 |
368A/362 | 50.800×90.000×20.000 | 0.51 |
370A/362A | 50.800×90.000×20.000 | 0.5 |
28580/28521 | 50.800×92.075×24.608 | 0.71 |
28580/28523 | 50.800×92.075×27.780 | 0.76 |
375/374 | 50.800×93.264×20.638 | 0.59 |
375-S/374 | 50.400×93.264×20.638 | 0.59 |
375/3720 | 50.800×93.264×26.988 | 0.7 |
375/3730 | 50.800×93.264×26.988 | 0.72 |
3775/3720 | 50.800×93.264×30.162 | 0.85 |
3780/3720 | 50.800×93.264×30.162 | 0.8 |
3780/3730 | 50.800×93.264×30.162 | 0.85 |
3784/3720 | 50.800×93.264×30.162 | 0.82 |
3784/3727 | 50.800×93.662×30.162 | 0.83 |