Availability: | |
---|---|
Quantity: | |
Overview
Quick Details
Structure: Taper
Type: Roller
Brand Name: KMY or OEM
Bore Size: 0 - 50 mm
Outside Diameter : 0 - 90 mm
Model Number: 33210
Precision Rating: p4/p5/p6/p0
Seals Type: open/zz/2rs, As request
Number of Row: Single Row
Place of Origin: Japan
Certificate: ISO9001:2000
Material: GCR-15 chrom steel
Cage: Steel / brass / nylon
Package: Single Color Box
OEM: Accepted
Inspection: By PPAP Document
Precision: ABEC-1,ABEC-2,ABEC-3,ABEC-4,ABEC-5
Sample: Available
Main market: Eastern Europe, Southeast Asia, South America
Supply Ability
Supply Ability: 100000 Piece/Pieces per Day taper roller bearing 33210
Packaging & Delivery
Packaging Details :plastic bag,single box,carton pallet
Port :qingdao/shanghai
Principal dimensions | Basic load ratings | Fatigue | Speed ratings | Mass | Designation | |||||
dynamic | static | load | Reference | Limiting | ||||||
limit | speed | speed | ||||||||
d | D | T | C | C0 | Pu | * - SKF Explorer bearing | ||||
mm | kN | kN | r/min | kg | - | |||||
50 | 90 | 24,75 | 82,5 | 100 | 11,4 | 5600 | 7500 | 0,61 | 32210 J2/Q | |
50 | 90 | 28 | 106 | 140 | 16 | 5300 | 8000 | 0,75 | JM 205149/110 A/Q | |
50 | 90 | 28 | 106 | 140 | 16 | 5300 | 8000 | 0,75 | JM 205149/110/Q | |
50 | 90 | 32 | 114 | 160 | 18,3 | 5000 | 7000 | 0,90 | 33210/Q | |
50 | 100 | 36 | 154 | 200 | 22,4 | 5000 | 7500 | 1,30 | T2ED 050/Q | |
50 | 105 | 32 | 108 | 137 | 16 | 4300 | 6300 | 1,20 | T7FC 050/QCL7C | |
50 | 110 | 29,25 | 143 | 140 | 16,6 | 5300 | 6300 | 1,25 | 30310 J2/Q * | |
50 | 110 | 29,25 | 122 | 120 | 14,3 | 4500 | 6000 | 1,20 | 31310 J2/QCL7C * | |
50 | 110 | 42,25 | 183 | 216 | 24,5 | 4500 | 6000 | 1,85 | 32310 BJ2/QCL7C * | |
50 | 110 | 42,25 | 172 | 212 | 24 | 4300 | 6300 | 1,80 | 32310 J2/Q | |
50 | 110 | 42,25 | 172 | 212 | 24 | 4300 | 6300 | 1,80 | 32310 TN9 | |
50,8 | 82,55 | 21,59 | 72,1 | 100 | 11 | 6000 | 8500 | 0,43 | LM 104949/911/Q | |
50,8 | 85 | 17,462 | 50,1 | 65,5 | 7,2 | 5600 | 8500 | 0,37 | 18790/18720/Q | |
50,8 | 88,9 | 20,637 | 76,5 | 91,5 | 10,4 | 5600 | 8000 | 0,50 | 368 A/362 A/Q | |
50,8 | 90 | 25 | 76,5 | 91,5 | 10,4 | 5600 | 8000 | 0,58 | 368 A/362 X/Q | |
50,8 | 93,264 | 30,162 | 110 | 146 | 17 | 5300 | 7500 | 0,85 | 3780/3720/Q | |
50,8 | 97,63 | 24,608 | 89,7 | 129 | 14,6 | 5000 | 7000 | 0,83 | 28678/28622 B/Q |
Product dimension:
Inner dimension:50mm
Outter dimension:90mm
Bearing width:32mm
Product feature:
Cone (inner ring assembly) and cup (outer ring) combine to form a complete single tapered roller bearing
Supports high radial loads and axial loads in one direction between a rotating and non-rotating member
Operating temperatures range from -30 to 120 degrees C (-22 to 250 degrees F)
Sheet steel cage evenly spaces rollers for reduced friction, vibration, and noise
Open configuration for lubrication applied in place
payment term : visa/L/C/paypal/online bank/TT
Overview
Quick Details
Structure: Taper
Type: Roller
Brand Name: KMY or OEM
Bore Size: 0 - 50 mm
Outside Diameter : 0 - 90 mm
Model Number: 33210
Precision Rating: p4/p5/p6/p0
Seals Type: open/zz/2rs, As request
Number of Row: Single Row
Place of Origin: Japan
Certificate: ISO9001:2000
Material: GCR-15 chrom steel
Cage: Steel / brass / nylon
Package: Single Color Box
OEM: Accepted
Inspection: By PPAP Document
Precision: ABEC-1,ABEC-2,ABEC-3,ABEC-4,ABEC-5
Sample: Available
Main market: Eastern Europe, Southeast Asia, South America
Supply Ability
Supply Ability: 100000 Piece/Pieces per Day taper roller bearing 33210
Packaging & Delivery
Packaging Details :plastic bag,single box,carton pallet
Port :qingdao/shanghai
Principal dimensions | Basic load ratings | Fatigue | Speed ratings | Mass | Designation | |||||
dynamic | static | load | Reference | Limiting | ||||||
limit | speed | speed | ||||||||
d | D | T | C | C0 | Pu | * - SKF Explorer bearing | ||||
mm | kN | kN | r/min | kg | - | |||||
50 | 90 | 24,75 | 82,5 | 100 | 11,4 | 5600 | 7500 | 0,61 | 32210 J2/Q | |
50 | 90 | 28 | 106 | 140 | 16 | 5300 | 8000 | 0,75 | JM 205149/110 A/Q | |
50 | 90 | 28 | 106 | 140 | 16 | 5300 | 8000 | 0,75 | JM 205149/110/Q | |
50 | 90 | 32 | 114 | 160 | 18,3 | 5000 | 7000 | 0,90 | 33210/Q | |
50 | 100 | 36 | 154 | 200 | 22,4 | 5000 | 7500 | 1,30 | T2ED 050/Q | |
50 | 105 | 32 | 108 | 137 | 16 | 4300 | 6300 | 1,20 | T7FC 050/QCL7C | |
50 | 110 | 29,25 | 143 | 140 | 16,6 | 5300 | 6300 | 1,25 | 30310 J2/Q * | |
50 | 110 | 29,25 | 122 | 120 | 14,3 | 4500 | 6000 | 1,20 | 31310 J2/QCL7C * | |
50 | 110 | 42,25 | 183 | 216 | 24,5 | 4500 | 6000 | 1,85 | 32310 BJ2/QCL7C * | |
50 | 110 | 42,25 | 172 | 212 | 24 | 4300 | 6300 | 1,80 | 32310 J2/Q | |
50 | 110 | 42,25 | 172 | 212 | 24 | 4300 | 6300 | 1,80 | 32310 TN9 | |
50,8 | 82,55 | 21,59 | 72,1 | 100 | 11 | 6000 | 8500 | 0,43 | LM 104949/911/Q | |
50,8 | 85 | 17,462 | 50,1 | 65,5 | 7,2 | 5600 | 8500 | 0,37 | 18790/18720/Q | |
50,8 | 88,9 | 20,637 | 76,5 | 91,5 | 10,4 | 5600 | 8000 | 0,50 | 368 A/362 A/Q | |
50,8 | 90 | 25 | 76,5 | 91,5 | 10,4 | 5600 | 8000 | 0,58 | 368 A/362 X/Q | |
50,8 | 93,264 | 30,162 | 110 | 146 | 17 | 5300 | 7500 | 0,85 | 3780/3720/Q | |
50,8 | 97,63 | 24,608 | 89,7 | 129 | 14,6 | 5000 | 7000 | 0,83 | 28678/28622 B/Q |
Product dimension:
Inner dimension:50mm
Outter dimension:90mm
Bearing width:32mm
Product feature:
Cone (inner ring assembly) and cup (outer ring) combine to form a complete single tapered roller bearing
Supports high radial loads and axial loads in one direction between a rotating and non-rotating member
Operating temperatures range from -30 to 120 degrees C (-22 to 250 degrees F)
Sheet steel cage evenly spaces rollers for reduced friction, vibration, and noise
Open configuration for lubrication applied in place
payment term : visa/L/C/paypal/online bank/TT