Availability: | |
---|---|
Quantity: | |
30308 J2/Q high precision tapered roller bearing on sale - SKF bearings
Specification: 30308 J2/Q high precision tapered roller bearing on sale - SKF bearings
Model: 30308 J2/Q
Inner diameter: 40mm
Outer diameter: 90mm
Width: 25.25mm
Mass: 0.73kg
Dynamic load rating: 106KN
Static load rating: 95KN
Reference speed: 6300r/min
Limiting speed: 8000r/min
Good quality is tested and verified!
Tapered roller bearings
Model | Inner(mm) | Outer(mm) | Width(mm) | Mass(kg) |
30302 | 15 | 42 | 14.25 | 0.094 |
30303 | 17 | 47 | 15.25 | 0.13 |
30304 | 20 | 52 | 16.25 | 0.17 |
30305 | 25 | 62 | 18.25 | 0.26 |
30306 | 30 | 72 | 20.75 | 0.38 |
30307 | 35 | 80 | 22.75 | 0.51 |
30308 | 40 | 90 | 25.25 | 0.73 |
30309 | 45 | 100 | 27.25 | 0.97 |
30310 | 50 | 110 | 29.25 | 1.24 |
30311 | 55 | 120 | 31.5 | 1.56 |
30312 | 60 | 130 | 33.5 | 1.96 |
30313 | 65 | 140 | 36 | 2.42 |
30314 | 70 | 150 | 38 | 2.95 |
30315 | 75 | 160 | 40 | 3.49 |
30316 | 80 | 170 | 42.5 | 4.13 |
30317 | 85 | 180 | 44.5 | 4.84 |
30318 | 90 | 190 | 46.5 | 5.63 |
30319 | 95 | 200 | 49.5 | 6.46 |
30320 | 100 | 215 | 51.5 | 7.96 |
30321 | 105 | 225 | 53.5 | 9.08 |
30322 | 110 | 240 | 54.5 | 10.8 |
30324 | 120 | 260 | 59.5 | 13.7 |
30326 | 130 | 280 | 63.75 | 16.8 |
30328 | 140 | 300 | 67.75 | 20.7 |
30330 | 150 | 320 | 72 | 24.8 |
30332 | 160 | 340 | 75 | 28.9 |
30334 | 170 | 360 | 80 | 34.7 |
30336 | 180 | 380 | 83 | 45.5 |
Comapny Information( Jinan Kaiming Bearing Co., Ltd.)
A professional bearing manufacturer and supplier, Jinan Kaiming Bearing Co., Ltd., which has produced and exported bearings for 30 years. There are large quantity famous brand bearings and owner brand bearings in stock. High quality bearings, best price, short delivery time and comfortable service for you! Look forward to cooperate with you!
30308 J2/Q high precision tapered roller bearing on sale - SKF bearings
Specification: 30308 J2/Q high precision tapered roller bearing on sale - SKF bearings
Model: 30308 J2/Q
Inner diameter: 40mm
Outer diameter: 90mm
Width: 25.25mm
Mass: 0.73kg
Dynamic load rating: 106KN
Static load rating: 95KN
Reference speed: 6300r/min
Limiting speed: 8000r/min
Good quality is tested and verified!
Tapered roller bearings
Model | Inner(mm) | Outer(mm) | Width(mm) | Mass(kg) |
30302 | 15 | 42 | 14.25 | 0.094 |
30303 | 17 | 47 | 15.25 | 0.13 |
30304 | 20 | 52 | 16.25 | 0.17 |
30305 | 25 | 62 | 18.25 | 0.26 |
30306 | 30 | 72 | 20.75 | 0.38 |
30307 | 35 | 80 | 22.75 | 0.51 |
30308 | 40 | 90 | 25.25 | 0.73 |
30309 | 45 | 100 | 27.25 | 0.97 |
30310 | 50 | 110 | 29.25 | 1.24 |
30311 | 55 | 120 | 31.5 | 1.56 |
30312 | 60 | 130 | 33.5 | 1.96 |
30313 | 65 | 140 | 36 | 2.42 |
30314 | 70 | 150 | 38 | 2.95 |
30315 | 75 | 160 | 40 | 3.49 |
30316 | 80 | 170 | 42.5 | 4.13 |
30317 | 85 | 180 | 44.5 | 4.84 |
30318 | 90 | 190 | 46.5 | 5.63 |
30319 | 95 | 200 | 49.5 | 6.46 |
30320 | 100 | 215 | 51.5 | 7.96 |
30321 | 105 | 225 | 53.5 | 9.08 |
30322 | 110 | 240 | 54.5 | 10.8 |
30324 | 120 | 260 | 59.5 | 13.7 |
30326 | 130 | 280 | 63.75 | 16.8 |
30328 | 140 | 300 | 67.75 | 20.7 |
30330 | 150 | 320 | 72 | 24.8 |
30332 | 160 | 340 | 75 | 28.9 |
30334 | 170 | 360 | 80 | 34.7 |
30336 | 180 | 380 | 83 | 45.5 |
Comapny Information( Jinan Kaiming Bearing Co., Ltd.)
A professional bearing manufacturer and supplier, Jinan Kaiming Bearing Co., Ltd., which has produced and exported bearings for 30 years. There are large quantity famous brand bearings and owner brand bearings in stock. High quality bearings, best price, short delivery time and comfortable service for you! Look forward to cooperate with you!