Taper roller bearing for excavator HI-CAP 25590/20

Product Description

Taper roller bearing for excavator HI-CAP 25590/20

 

Products Name Taper roller bearing 25590/20
Basic information inner diameter:45.618             outer diameter:82.931
Brand As request 
Type Single-row taper roller bearing,Double-row taper roller bearing,Four-row taper roller bearing,auto bearing,Machine-tool bearing, Construction bearing ,Heavy-duty bearing ,tapered roller bearing ,agriculture machine bearing.
bearing material bearing steel Gcr15
Cage Material Steel ,Brass
High speed performance Good 
Quality Standard ISO9001:2000
Service OEM service
Payment Term T/T,L/C
Application  widely Widely used in general machinery, automobiles,  agricultural machinery and so on
Packaging Industrial package/single white box packing
Market Europe,America,Middle East,Asia,etc

 

Bearing No. Dimension(mm) Weight
d D T B C R r Kg
LM29748/10 38.1 65.088 18.034 18.288 13.97 SP 1.3 0.233
LM29749/10 38.1 65.088 18.034 18.288 13.97 2.4 1.3 0.233
LM29749/11 38.1 65.088 19.812 18.288 15.748 2.4 1.3 0.251
U399/U360L 39.688 73.025 19.395 22.1 18.5 2.5 1.5 0.24
LM300849/11 40.988 67.975 17.5 18 13.5 2.5 1.8 0.239
17887/17831 41.275 73.431 19.842 20.638 15.08 3.5 1.3 0.345
18590/520 41.275 73.025 16.667 17.462 12.7 3.5 1.6 0.234
LM501349/10 41.275 73.431 19.558 19.812 14.732 3.5 0.8 0.335
LM501349/14 41.275 73.431 21.43 19.812 16.604 3.5 0.8 0.353
M803145/10 41.275 88.9 30.163 29.37 23.02 3.5 0.8 0.85
M803146/10 41.275 88.9 30.163 29.37 23.02 3.5 3.5 0.84
25580/20 44.45 82.931 23.813 25.4 19.05 3.5 0.8 0.562
HM803149/12 44.45 92.075 30.163 29.37 23.02 3.5 2.5 0.923
HM903249/10 44.45 95.25 30.958 28.575 22.225 3.5 0.8 1
M803149/10 44.45 88.9 30.163 29.37 23.02 3.5 3.5 0.85
JHM803148/13B 45 90 9 29.36 29 3.6 2.2 0.84
U497/U460L 45 80 20.218 26 18 3 2 0.78
LM102949/10 45.242 73.431 19.558 19.812 15.748 3.8 1.1 0.307
LM603049/11 45.242 77.788 19.842 19.842 15.08 3.5 0.8 0.363
LM603049/12 45.242 77.788 21.43 19.842 16.667 3.5 0.8 0.381
LM603049/14 45.242 79.974 19.842 19.842 15.08 3.5 0.8 0.385
25590/20 45.618 82.931 25.4 25.4 22.225 3.5 2.3 0.544
25590/23 45.618 82.931 26.988 25.4 22.225 3.5 2.3 0.588
18690/18620 46.038 79.375 17.462 17.462 13.495 2.8 1.5 0.332
LM104948/10 50 82 21.5 21.5 17 3.5 0.8 0.41
18790/18720 50.8 85 17.462 17.462 13.495 3.5 1.5 0.376
3780/20 50.8 93.264 30.162 30.302 23.812 3.6 3.2 0.848
LM104949/11 50.8 82.55 21.59 22.225 16.51 3.5 1.3 0.418
LM104949/12 50.8 82.931 21.59 22.225 16.51 3.5 1.3 0.426
28584/21 52.388 92.075 24.608 25.4 19.845 3.5 0.8 0.632
JLM506849/10 55 90 23 23 18.5 1.5 0.8 0.553
387A/382A 57.15 96.838 21 21.946 15.875 3.5 0.8 0.605
5595/5535 65.883 122.238 44 43.764 36.513


212049/10 66.675 122.238 38.1 38.354 29.718 3.5 1.5 1.856
212049/11 66.675 122.238 38.1 38.354 29.718 3.5 3.2 1.851
29590/20 66.675 107.95 25.4 25.4 19.05 3.5 3.2 0.859
29590/21 66.675 110 25.4 25.4 19.05 3.5 1.5 0.93
395A/394A 66.675 110 22 22 18.88 0.8 1.3 0.791
3984/3920 66.675 113 30.2 30 23.81 3.6 3.3 1.15
XC2379CD/XC2379CD 77.788 121.442 24.608 23.012 17.462 3.5 2 0.943
27687/27620 82.55 125.412 25.4 25.4 19.845 3.6 1.6 1.08
37431/37625 109.538 158.75 23.02 21.438 15.875 5 3.3 1.33


Feedback

KAIMING BEARING SET415 Large Stock High Quality Tapered Roller Bearing HM 518445/HM 518410 Inch KMY Bearing HM518410-45

Tapered Roller Bearing for engineering 30315DR

Taper roller bearing distributor for cement plant 32224A

Tapered roller bearings for Gearbox 32224

Taper Roller industrial pump bearing 33206