4T-462/453X NTN Tapered roller bearing - 462/453X

Product Description

4T-462/453X NTN Tapered roller bearing - 462/453X

Specification: 462/453X

Brand: NTN/SKF/FAG/TIMKEN/INA/IKO/NSK/Koyo/NACHI/KBC/OEM/KMY...

Series: Tapered roller bearing

Model: 462/453X

Dimension: 57.15x104.775x30.162mm/1.07kg

Material: GCr15 chrome steel

Quality Standard: ISO9001:2008

Basic dynamic load rating(Co): 150KN

Basic static load rating(C): 160KN

Fatigue load limit(Pu): 18.6KN

If you want to know more details, just contact me.

WhatsApp: +86-17854271903; Email: koyo@chinakmbearing.com

Tapered roller bearing: 

Description: The inner and outer ring raceways are segments of cones and the rollers are tapered so that the conical surfaces of the raceways, and the roller axes, if projected, would all meet at a common point on the main axis of the bearing.

Application: In many applications tapered roller bearings are used in back-to-back pairs so that axial forces can be supported equally in either direction.

Common real world applications are in agriculture, construction and mining equipment, sports robot combat, axle systems, gear box, engine motors and reducers, propeller shaft, railroad axle-box, differential, wind turbines, etc.

Type Basic Size (mm) Type Basic Size (mm)

dxDxB
dxDxB
11590/11520 15.875x42.862x14.288 02877/20 34.925x73.025x18.288
09067/09195 19.05x49.225x19.05 25877/20 34.925x73.025x22.225
12580/20 20.638x49.225x19.845 3872/20 34.925x85.725x30.162
12649/10 21.430x50.005x18.288 68149/11 34.988x59.974x16.764
12749/11 21.986x45.974x16.637 88648/10 35.717x72.233x25.4
12648/10 22.225x50.005x18.288 25880/21 36.487x73.025x24.608
1780/1729 25.4x56.896x19.827 2780/20 36.487x76.2x25.654
15101/15243 25.4x61.912x20.638 69349/10 38x63x17
15103/15245 26.157x62x20.638 2788/20 38.1x79.2x25.654
44649/10 26.988x50.292x14.732 27880/20 38.1x80.035x23.698
15580/15523 26.988x60.325x17.462 801349/10 40.483x82.55x28.575
15112/15245 28.575x62x20.638 300849/11 40.988x67.975x18
02474/20 28.575x68.262x22.225 18590/20 41.275x73.025x17.462
45449/10 29x50.292x14.224 501349/10 41.275x73.431x19.812
151174/245 29.987x62x20.638 501349/14 41.275x73.431x19.812
88540/13 30x72x27.738 11162/111315 41.275x80x17.384
86649/10 30.162x64.292x21.433 25578/20 42.862x82.931x25.4
15120/245 30.213x62x20.638 25580/20 44.45x82.931x25.4
67048/10 31.75x59.131x16.764 25582/20 44.45x82.931x25.4
15123/245 31.75x62x19.05 355/354 44.45x85x21.692
15125/245 31.75x62x20.638 801349/10 44.45x88.9x29.37
02475/20 31.75x68.262x23.812 527/522 44.45x101.6x36.068
88048/10 33.338x68.262x22.225 460/453 44.45x104.775x29.317
48548/10 34.925x65.088x22.225 367/362 45x88.9x22.25

Feedback

Insulated ball bearings 2TS2-7MP-6311M2C4P6S20

NTN bearing price list 6209 ball bearing

NTN Rubber Sealed bearing Japan bearings 6219 DDUC3

Excavator Bearing NTN SF07A22PX1 for Excavator

NTN NN3021K Double Row Tapered Bore Cylindrical roller bearing